Table MSDAGE2E - 2004/05
Estimated incidence of self-reported musculoskeletal disorders caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|---|
| central | 95% C.I. | ||||
| lower | upper | ||||
| Males | 16 - 34 | 48 | 30 | 21 | 38 |
| 35 - 44 | 49 | 26 | 19 | 34 | |
| 45 - 54 | 50 | 26 | 19 | 33 | |
| 55+ | 52 | 26 | 19 | 33 | |
| Total | 199 | 108 | 92 | 123 | |
| Females | 16 - 34 | 45 | 24 | 17 | 32 |
| 35 - 44 | 62 | 31 | 23 | 38 | |
| 45 - 54 | 55 | 26 | 19 | 33 | |
| 55+ | 36 | 17 | 11 | 23 | |
| Total | 198 | 98 | 84 | 112 | |
| All persons | 16 - 34 | 93 | 54 | 43 | 65 |
| 35 - 44 | 111 | 57 | 46 | 68 | |
| 45 - 54 | 105 | 52 | 42 | 62 | |
| 55+ | 88 | 43 | 34 | 52 | |
| Total | 397 | 206 | 185 | 227 | |

