Table MSDAGE1E - 2004/05
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 24 | 33 | 20 | 13 | 27 | 860 | 570 | 1150 |
| 25 - 34 | 109 | 65 | 52 | 77 | 1850 | 1500 | 2200 | |
| 35 - 44 | 201 | 105 | 91 | 120 | 2490 | 2140 | 2830 | |
| 45 - 54 | 241 | 123 | 107 | 139 | 3400 | 2970 | 3830 | |
| 55 - 64 | 289 | 147 | 130 | 165 | 4470 | 3960 | 4980 | |
| 65 - 74 | 195 | 91 | 78 | 104 | 3970 | 3420 | 4530 | |
| 75+ | 72 | 32 | 24 | 39 | 2010 | 1550 | 2480 | |
| Total | 1140 | 584 | 549 | 618 | 2800 | 2630 | 2960 | |
| Females | 16 - 24 | 20 | 13 | 7 | 18 | 530 | 290 | 770 |
| 25 - 34 | 84 | 44 | 34 | 53 | 1220 | 950 | 1480 | |
| 35 - 44 | 155 | 77 | 65 | 89 | 1770 | 1490 | 2050 | |
| 45 - 54 | 201 | 98 | 84 | 112 | 2670 | 2300 | 3040 | |
| 55 - 59 | 125 | 62 | 51 | 73 | 3300 | 2720 | 3870 | |
| 60 - 74 | 234 | 112 | 97 | 126 | 2810 | 2450 | 3170 | |
| 75+ | 47 | 23 | 17 | 30 | 1020 | 720 | 1310 | |
| Total | 866 | 428 | 400 | 457 | 1940 | 1810 | 2060 | |
| All persons | 16 - 24 | 53 | 33 | 24 | 42 | 690 | 510 | 880 |
| 25 - 34 | 193 | 109 | 93 | 124 | 1530 | 1310 | 1750 | |
| 35 - 44 | 356 | 182 | 163 | 201 | 2130 | 1910 | 2350 | |
| 45 - 54 | 442 | 221 | 200 | 242 | 3030 | 2750 | 3320 | |
| 55 - 59/64 | 414 | 210 | 189 | 230 | 4040 | 3650 | 4430 | |
| 60/65 - 74 | 429 | 202 | 182 | 222 | 3230 | 2920 | 3550 | |
| 75+ | 119 | 55 | 45 | 65 | 1420 | 1160 | 1680 | |
| Total | 2006 | 1012 | 967 | 1057 | 2350 | 2250 | 2460 | |
Notes:
Figures in italics are estimates based on fewer than 30 sample cases

