Table INJKIND2 - 2004/05
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker and per case due to self-reported workplace injuries, by accident kind.
| Accident Kind | Sample cases $ | Days lost (thousands) | Average days lost per worker | Average days lost per case + | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | lower | upper | |||||
| Hit by moving, flying or falling object | 122 | 650 | 342 | 958 | 0.028 | 0.015 | 0.041 | 7.1 | 3.9 | 10.3 |
| Injured handling,lifting or carrying | 264 | 1912 | 1385 | 2439 | 0.083 | 0.060 | 0.11 | 9.3 | 6.9 | 11.6 |
| Slipped, tripped or fell on same level | 189 | 1327 | 900 | 1754 | 0.057 | 0.039 | 0.076 | 8.5 | 6.0 | 11.1 |
| Fell from height | 81 | 721 | 417 | 1025 | 0.031 | 0.018 | 0.044 | 11.5 | 7.2 | 15.8 |
| Physically assaulted by a person | 43 | 220 | 102 | 337 | 0.0095 | 0.0044 | 0.015 | 4.9 | 2.5 | 7.3 |
| Other kinds of accident | 346 | 2178 | 1618 | 2738 | 0.094 | 0.070 | 0.12 | 7.0 | 5.3 | 8.7 |
| Missing | 6 | * | * | * | * | * | * | * | * | * |
| Total | 1051 | 7021 | 6035 | 8008 | 0.30 | 0.26 | 0.35 | 8.0 | 6.9 | 9.0 |
Notes:
$ For people taking time off work.
+ "case" refers to persons suffering from a workplace injury or a particular type of work-related illness.
.. Not applicable
* Sample numbers too small to provide reliable estimates
Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.

