Table INJGOR2 - 2004/05
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported workplace injuries, by country and government office region within England.
| Country | Government office region within England | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 896 | 5952 | 5027 | 6877 | 0.30 | 0.25 | 0.34 | |
| North East | 59 | 410 | 166 | 653 | 0.44 | 0.18 | 0.71 | |
| North West | 95 | 850 | 433 | 1267 | 0.32 | 0.16 | 0.48 | |
| Yorkshire and the Humber | 119 | 731 | 440 | 1023 | 0.38 | 0.23 | 0.52 | |
| East Midlands | 98 | 601 | 292 | 910 | 0.34 | 0.17 | 0.52 | |
| West Midlands | 95 | 513 | 324 | 703 | 0.25 | 0.16 | 0.34 | |
| East | 100 | 634 | 320 | 948 | 0.28 | 0.14 | 0.41 | |
| London | 90 | 396 | 216 | 575 | 0.13 | 0.073 | 0.19 | |
| South East | 137 | 895 | 553 | 1237 | 0.26 | 0.16 | 0.36 | |
| South West | 103 | 922 | 520 | 1324 | 0.46 | 0.26 | 0.66 | |
| Wales | 42 | 343 | 140 | 547 | 0.31 | 0.13 | 0.49 | |
| Scotland | 113 | 726 | 449 | 1003 | 0.36 | 0.22 | 0.50 | |
| Great Britain | 1051 | 7021 | 6035 | 8008 | 0.30 | 0.26 | 0.35 | |
Notes:
$ For people taking time off work.
Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.

