Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, for small, medium and large workplaces.
| Workplace size + | Illness ascribed to the current or most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases$ | Days lost (thousands) | Average days lost per worker | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Small (less than 50 employees)~ | 597 | 11346 | 9718 | 12974 | 0.93 | 0.80 | 1.07 |
| Medium (50-249 employees) | 324 | 6167 | 4965 | 7368 | 1.30 | 1.05 | 1.55 |
| Large (250+ employees) | 344 | 6507 | 5245 | 7769 | 1.26 | 1.01 | 1.50 |
| Missing/unknown | 31 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 1296 | 24648 | 22212 | 27084 | 1.07 | 0.97 | 1.18 |
| Other job caused illness, workplace size unknown# | 267 | 5118 | 3990 | 6246 | .. | .. | .. |
| Total (illness ascribed to any job) | 1563 | 29766 | 27079 | 32452 | 1.30 | 1.18 | 1.41 |
~ Includes those who are self employed on their own or with partners who have no employees.
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
$ For people taking time off work.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Individuals who gave the response 'Don't know but between 50 and 499' have been coded as missing/unknown.