Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, by workplace size.
| Number of people in workplace + | Illness ascribed to the current or most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases$ | Days lost (thousands) | Average days lost per worker | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Self employed on own or with partners but no employees | 104 | 2300 | 1486 | 3114 | 0.96 | 0.62 | 1.30 |
| 1-24 employees | 333 | 5810 | 4701 | 6918 | 0.82 | 0.67 | 0.98 |
| 25+ employees | 853 | 16450 | 14444 | 18455 | 1.24 | 1.09 | 1.39 |
| Missing | 6 | .. | .. | .. | .. | .. | .. |
| 1-49 employees | 493 | 9046 | 7635 | 10457 | 0.93 | 0.78 | 1.07 |
| 50+ employees | 693 | 13213 | 11415 | 15012 | 1.25 | 1.08 | 1.42 |
| Missing | 6 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 1296 | 24648 | 22212 | 27084 | 1.07 | 0.97 | 1.18 |
| Other job caused illness, workplace size unknown# | 267 | 5118 | 3990 | 6246 | .. | .. | .. |
| Total (illness ascribed to any job) | 1563 | 29766 | 27079 | 32452 | 1.30 | 1.18 | 1.41 |
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
$ For people taking time off work.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Missing values differ between the two parts of the table giving 2001/02 estimates and rates because for 1-49 and 50+, individuals who gave the response 'Don't know but over 24 and under 500' have been coded as missing/unknown.