Table WRISIZE4 - 2003/04
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, for small, medium and large workplaces, for people working in the last 12 months.
| Workplace size + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Small (less than 50 employees)~ | 452 | 232 | 210 | 254 | 1470 | 1330 | 1610 |
| Medium (50-249 employees) | 247 | 127 | 111 | 143 | 2180 | 1900 | 2450 |
| Large (250+ employees) | 247 | 125 | 109 | 141 | 2010 | 1760 | 2270 |
| Missing/unknown | 28 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 974 | 498 | 466 | 530 | 1720 | 1610 | 1830 |
| Other job caused illness, workplace size unknown# | 135 | 69 | 57 | 81 | .. | .. | .. |
| Total (illness ascribed to any job) | 1109 | 567 | 533 | 601 | 1960 | 1840 | 2080 |
Notes:
.. Not applicable
~ Includes those who are self employed on their own or with partners who have no employees.
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Individuals who gave the response 'Don't know but between 50 and 499' have been coded as missing/unknown.

