Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by workplace size, for people working in the last 12 months.
| Number of people in workplace + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Self employed on own or with partners but no employees | 56 | 29 | 21 | 37 | 1040 | 770 | 1320 |
| 1-24 employees | 257 | 133 | 117 | 150 | 1410 | 1240 | 1590 |
| 25+ employees | 657 | 333 | 307 | 359 | 2030 | 1870 | 2180 |
| Missing | 4 | .. | .. | .. | .. | .. | .. |
| 1-49 employees | 396 | 203 | 183 | 223 | 1560 | 1410 | 1720 |
| 50+ employees | 518 | 264 | 241 | 287 | 2040 | 1860 | 2220 |
| Missing | 4 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 974 | 498 | 466 | 530 | 1720 | 1610 | 1830 |
| Other job caused or made illness worse, workplace size unknown# | 135 | 69 | 57 | 81 | .. | .. | .. |
| Total (illness ascribed to any job) | 1109 | 567 | 533 | 601 | 1960 | 1840 | 2080 |
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.