Table WRISIZE1 - 2003/04
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by workplace size, for people working in the last 12 months.
| Number of people in workplace + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Self employed on own or with partners but no employees | 199 | 100 | 86 | 114 | 3590 | 3090 | 4090 |
| 1-24 employees | 578 | 295 | 270 | 319 | 3120 | 2860 | 3370 |
| 25+ employees | 1334 | 672 | 635 | 709 | 4090 | 3870 | 4310 |
| Missing | 9 | .. | .. | .. | |||
| 1-49 employees | 853 | 434 | 404 | 463 | 3340 | 3120 | 3570 |
| 50+ employees | 1059 | 533 | 500 | 566 | 4130 | 3880 | 4380 |
| Missing | 9 | .. | .. | .. | |||
| All persons (illness ascribed to current or most recent job) | 2120 | 1071 | 1025 | 1118 | 3700 | 3550 | 3860 |
| Other job caused or made illness worse, workplace size unknown# | 531 | 269 | 246 | 292 | .. | .. | .. |
| Total (illness ascribed to any job) | 2651 | 1340 | 1288 | 1393 | 4630 | 4460 | 4810 |
Notes:
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.

