Table WRIOCC6 - 2003/04
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, by occupational major and sub-major group.
| Occupation description + | Major or sub-major group | Illness ascribed to the current or most recent job | |||||
|---|---|---|---|---|---|---|---|
| Days lost (thousands) | Average days lost per worker | ||||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Managers and senior officials | 1 | 3241 | 2447 | 4036 | 0.82 | 0.62 | 1.02 |
| Corporate managers | 11 | 2375 | 1761 | 2988 | 0.77 | 0.57 | 0.96 |
| Managers and proprietors in agriculture and services | 12 | 867 | 364 | 1369 | 1.00 | 0.42 | 1.59 |
| Professional occupations | 2 | 2415 | 1769 | 3061 | 0.81 | 0.59 | 1.02 |
| Science and technology professionals | 21 | 264 | 137 | 390 | 0.30 | 0.16 | 0.44 |
| Health professionals | 22 | * | * | * | * | * | * |
| Teaching and research professionals | 23 | 1230 | 789 | 1672 | 1.12 | 0.72 | 1.52 |
| Business and public service professionals | 24 | 709 | 327 | 1090 | 0.89 | 0.41 | 1.37 |
| Associate professional and technical occupations | 3 | 3733 | 2718 | 4749 | 1.13 | 0.83 | 1.44 |
| Science and technology associate professionals | 31 | * | * | * | * | * | * |
| Health and social welfare associate professionals | 32 | 1150 | 769 | 1531 | 1.49 | 1.00 | 1.98 |
| Protective service occupations | 33 | 1152 | 403 | 1902 | 3.51 | 1.25 | 5.76 |
| Culture, media and sports occupations | 34 | * | * | * | * | * | * |
| Business and public service associate professionals | 35 | 977 | 547 | 1407 | 0.75 | 0.42 | 1.08 |
| Administrative and secretarial occupations | 4 | 2507 | 1778 | 3237 | 0.97 | 0.69 | 1.25 |
| Administrative occupations | 41 | 1934 | 1304 | 2563 | 0.98 | 0.66 | 1.30 |
| Secretarial and related occupations | 42 | 573 | 207 | 940 | 0.92 | 0.33 | 1.51 |
| Skilled trades occupations | 5 | 3853 | 2831 | 4875 | 1.25 | 0.92 | 1.59 |
| Skilled agricultural trades | 51 | * | * | * | * | * | * |
| Skilled metal and electrical trades | 52 | 1102 | 575 | 1629 | 0.93 | 0.48 | 1.37 |
| Skilled construction and building trades | 53 | 1866 | 1150 | 2583 | 1.71 | 1.05 | 2.36 |
| Textiles, printing and other skilled trades | 54 | * | * | * | * | * | * |
| Personal service occupations | 6 | 1853 | 1233 | 2473 | 1.26 | 0.84 | 1.68 |
| Caring personal service occupations | 61 | 1231 | 763 | 1698 | 1.14 | 0.71 | 1.57 |
| Leisure and other personal service occupations | 62 | 622 | 214 | 1030 | 1.61 | 0.56 | 2.66 |
| Sales and customer service occupations | 7 | 984 | 589 | 1378 | 0.71 | 0.43 | 1.0 |
| Sales occupations | 71 | 558 | 293 | 822 | 0.50 | 0.26 | 0.74 |
| Customer service occupations | 72 | 426 | 133 | 719 | 1.56 | 0.49 | 2.63 |
| Process, plant and machine operatives | 8 | 3113 | 2199 | 4027 | 1.58 | 1.12 | 2.04 |
| Process, plant and machine operatives | 81 | 1839 | 1104 | 2575 | 1.88 | 1.13 | 2.63 |
| Transport and mobile machine drivers and operatives | 82 | 1274 | 731 | 1816 | 1.28 | 0.74 | 1.83 |
| Elementary occupations | 9 | 2921 | 2018 | 3823 | 1.33 | 0.92 | 1.74 |
| Elementary trades, plant and storage related occupations | 91 | 1362 | 732 | 1993 | 1.63 | 0.87 | 2.38 |
| Elementary administration and service occupations | 92 | 1558 | 913 | 2204 | 1.15 | 0.67 | 1.63 |
| Missing | .. | .. | .. | .. | .. | .. | |
| All occupations (illness ascribed to the current or most recent job) | 24648 | 22212 | 27084 | 1.07 | 0.97 | 1.18 | |
| Other job caused or made illness worse# | 5118 | 3990 | 6246 | .. | .. | ||
| Total (illness ascribed to any job) | 29766 | 27079 | 32452 | 1.30 | 1.18 | 1.41 | |
Notes:
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
+ Details of Standard Occupational Classification (2000)
Figures in italics are estimates based on fewer than 40 sample cases.

