Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by occupational major and sub-major group, for people working in the last 12 months.
| Occupation description + | Major or sub-major group | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Managers and senior officials | 1 | 161 | 80 | 67 | 92 | 1930 | 1630 | 2230 |
| Corporate managers | 11 | 128 | 63 | 52 | 74 | 1940 | 1600 | 2280 |
| Managers and proprietors in agriculture and services | 12 | 33 | 17 | 11 | 22 | 1890 | 1240 | 2540 |
| Professional occupations | 2 | 157 | 80 | 67 | 92 | 2250 | 1900 | 2600 |
| Science and technology professionals | 21 | 36 | 19 | 12 | 25 | 1910 | 1280 | 2530 |
| Health professionals | 22 | 10 | * | * | * | * | * | * |
| Teaching and research professionals | 23 | 73 | 36 | 28 | 45 | 2540 | 1950 | 3120 |
| Business and public service professionals | 24 | 38 | 20 | 14 | 27 | 2260 | 1530 | 2990 |
| Associate professional and technical occupations | 3 | 163 | 85 | 71 | 98 | 2150 | 1810 | 2480 |
| Science and technology associate professionals | 31 | 9 | * | * | * | * | * | * |
| Health and social welfare associate professionals | 32 | 62 | 31 | 23 | 38 | 2980 | 2240 | 3720 |
| Protective service occupations | 33 | 21 | 11 | 6 | 16 | 3450 | 1970 | 4930 |
| Culture, media and sports occupations | 34 | 17 | * | * | * | * | * | * |
| Business and public service associate professionals | 35 | 54 | 29 | 21 | 37 | 1920 | 1400 | 2440 |
| Administrative and secretarial occupations | 4 | 104 | 51 | 41 | 61 | 1390 | 1120 | 1660 |
| Administrative occupations | 41 | 77 | 39 | 30 | 48 | 1420 | 1100 | 1740 |
| Secretarial and related occupations | 42 | 27 | 12 | 8 | 17 | 1300 | 810 | 1790 |
| Skilled trades occupations | 5 | 96 | 48 | 38 | 58 | 1470 | 1170 | 1770 |
| Skilled agricultural trades | 51 | 12 | * | * | * | * | * | * |
| Skilled metal and electrical trades | 52 | 38 | 19 | 13 | 26 | 1530 | 1040 | 2020 |
| Skilled construction and building trades | 53 | 36 | 17 | 12 | 23 | 1570 | 1050 | 2080 |
| Textiles, printing and other skilled trades | 54 | 10 | * | * | * | * | * | * |
| Personal service occupations | 6 | 83 | 43 | 33 | 52 | 1920 | 1510 | 2340 |
| Caring personal service occupations | 61 | 66 | 34 | 25 | 42 | 2020 | 1530 | 2510 |
| Leisure and other personal service occupations | 62 | 17 | * | * | * | * | * | * |
| Sales and customer service occupations | 7 | 59 | 31 | 23 | 39 | 1260 | 940 | 1590 |
| Sales occupations | 71 | 41 | 21 | 15 | 28 | 1040 | 720 | 1360 |
| Customer service occupations | 72 | 18 | * | * | * | * | * | * |
| Process, plant and machine operatives | 8 | 70 | 38 | 29 | 47 | 1750 | 1330 | 2160 |
| Process, plant and machine operatives | 81 | 37 | 20 | 13 | 26 | 1750 | 1180 | 2330 |
| Transport and mobile machine drivers and operatives | 82 | 33 | 18 | 12 | 24 | 1740 | 1140 | 2330 |
| Elementary occupations | 9 | 81 | 43 | 34 | 53 | 1230 | 960 | 1500 |
| Elementary trades, plant and storage related occupations | 91 | 30 | 16 | 10 | 21 | 1520 | 970 | 2060 |
| Elementary administration and service occupations | 92 | 51 | 28 | 20 | 35 | 1110 | 800 | 1420 |
| All occupations (illness ascribed to the current or most recent job) | 974 | 498 | 466 | 530 | 1720 | 1610 | 1830 | |
| Other job caused or made illness worse# | 135 | 69 | 57 | 81 | .. | .. | .. | |
| Total (illness ascribed to any job) | 1109 | 567 | 533 | 601 | 1960 | 1840 | 2080 | |
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Occupational Classification (1992)
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Figures in italics are estimates based on fewer than 30 sample cases.
See Tables 3M and 3N in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.