Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, by industry section.
| Industry description + | Section | Illness ascribed to the current or most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 16 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 16 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 14 | * | * | * | * | * | * | |
| Mining and quarrying | C | 7 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 7 | * | * | * | * | * | * | |
| Manufacturing | D | 168 | 3201 | 2322 | 4080 | 0.91 | 0.66 | 1.17 | |
| Construction | F | 117 | 2941 | 2003 | 3879 | 1.43 | 0.98 | 1.89 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 132 | 2342 | 1626 | 3058 | 0.70 | 0.49 | 0.91 | |
| Hotels and restaurants | H | 49 | 970 | 429 | 1510 | 1.11 | 0.49 | 1.73 | |
| Transport, storage and communication | I | 106 | 2554 | 1745 | 3362 | 1.47 | 1.00 | 1.93 | |
| Financial intermediation | J | 56 | 946 | 547 | 1345 | 0.93 | 0.54 | 1.32 | |
| Real estate, renting and business activities | K | 102 | 1245 | 730 | 1760 | 0.46 | 0.27 | 0.66 | |
| Public administration and defence; compulsory social security | L | 115 | 3248 | 2250 | 4246 | 2.03 | 1.41 | 2.65 | |
| Education | M | 137 | 1956 | 1375 | 2537 | 1.10 | 0.78 | 1.43 | |
| Health and social work | N | 217 | 3367 | 2602 | 4131 | 1.37 | 1.06 | 1.69 | |
| Other community, social and personal service activities | O | 61 | 1129 | 639 | 1618 | 0.96 | 0.55 | 1.38 | |
| Other | P&Q | 6 | * | * | * | * | * | * | |
| Private households with employed persons | P | 4 | * | * | * | * | * | * | |
| Extra-territorial organisations and bodies | Q | 2 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 1296 | 24648 | 22212 | 27084 | 1.07 | 0.97 | 1.18 | ||
| Other job caused or made illness worse# | 267 | 5118 | 3990 | 6246 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 1563 | 29766 | 27079 | 32452 | 1.30 | 1.18 | 1.41 | ||
* Sample numbers too small to provide reliable estimates.
$ For people taking time off work.
+ Details of Standard Industrial Classification (1992).
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.