Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | ||||||||
| central | 95% C.I. | central | 95% C.I. | |||||||
| lower | upper | lower | upper | |||||||
| Agriculture, hunting, forestry and fishing | A&B | 10 | * | * | * | * | * | * | ||
| Agriculture, hunting and forestry | A | 10 | * | * | * | * | * | * | ||
| Extractive and utility supply | C&E | 7 | * | * | * | * | * | * | ||
| Mining and quarrying | C | 2 | * | * | * | * | * | * | ||
| Electricity, gas and water supply | E | 5 | * | * | * | * | * | * | ||
| Manufacturing | D | 123 | 61 | 50 | 72 | 1530 | 1260 | 1810 | ||
| Construction | F | 58 | 29 | 22 | 37 | 1340 | 1000 | 1690 | ||
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 114 | 59 | 48 | 70 | 1290 | 1050 | 1520 | ||
| Hotels and restaurants | H | 31 | 16 | 10 | 22 | 1210 | 780 | 1640 | ||
| Transport, storage and communication | I | 72 | 38 | 29 | 47 | 1970 | 1510 | 2420 | ||
| Financial intermediation | J | 43 | 22 | 15 | 28 | 1740 | 1210 | 2260 | ||
| Real estate, renting and business activities | K | 84 | 46 | 36 | 56 | 1400 | 1090 | 1700 | ||
| Public administration and defence; compulsory social security | L | 96 | 48 | 38 | 58 | 2540 | 2030 | 3050 | ||
| Education | M | 109 | 54 | 44 | 65 | 2100 | 1710 | 2500 | ||
| Health and social work | N | 166 | 83 | 70 | 96 | 2440 | 2070 | 2820 | ||
| Other community, social and personal service activities | O | 55 | 29 | 21 | 37 | 1790 | 1310 | 2270 | ||
| Other | P&Q | 6 | * | * | * | * | * | * | ||
| Private households with employed persons | P | 4 | * | * | * | * | * | * | ||
| Extra-territorial organisations and bodies | Q | 2 | * | * | * | * | * | * | ||
| All industries (illness ascribed to the current or most recent job) | 974 | 498 | 466 | 530 | 1720 | 1610 | 1830 | |||
| Other job caused or made illness worse# | 135 | 69 | 57 | 81 | .. | .. | .. | |||
| Total (illness ascribed to any job) | 1109 | 567 | 533 | 601 | 1960 | 1840 | 2080 | |||
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992).
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
See Tables 3Q and 3R in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.