Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 36 | 18 | 12 | 23 | 4870 | 3270 | 6470 | |
| Agriculture, hunting and forestry | A | 36 | 18 | 12 | 23 | 5030 | 3380 | 6680 | |
| Extractive and utility supply | C&E | 20 | 9 | 5 | 14 | 3370 | 1910 | 4830 | |
| Mining and quarrying | C | 11 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 9 | * | * | * | * | * | * | |
| Manufacturing | D | 301 | 150 | 133 | 167 | 3770 | 3340 | 4190 | |
| Construction | F | 192 | 96 | 83 | 110 | 4420 | 3800 | 5040 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 218 | 112 | 97 | 128 | 2440 | 2110 | 2770 | |
| Hotels and restaurants | H | 70 | 36 | 28 | 45 | 2690 | 2060 | 3320 | |
| Transport, storage and communication | I | 167 | 88 | 74 | 101 | 4520 | 3830 | 5200 | |
| Financial intermediation | J | 75 | 38 | 29 | 46 | 3000 | 2320 | 3680 | |
| Real estate, renting and business activities | K | 188 | 99 | 85 | 114 | 3030 | 2590 | 3460 | |
| Public administration and defence; compulsory social security | L | 178 | 88 | 75 | 101 | 4670 | 3990 | 5350 | |
| Education | M | 225 | 111 | 96 | 125 | 4280 | 3730 | 4840 | |
| Health and social work | N | 330 | 165 | 147 | 183 | 4840 | 4320 | 5360 | |
| Other community, social and personal service activities | O | 112 | 57 | 46 | 68 | 3540 | 2880 | 4190 | |
| Other | P&Q | 8 | * | * | * | * | * | * | |
| Private households with employed persons | P | 6 | * | * | * | * | * | * | |
| Extra-territorial organisations and bodies | Q | 2 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 2120 | 1071 | 1025 | 1118 | 3700 | 3550 | 3860 | ||
| Other job caused or made illness worse# | 531 | 269 | 246 | 292 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 2651 | 1340 | 1288 | 1393 | 4630 | 4460 | 4810 | ||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.
+ Details of Standard Industrial Classification (1992).
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
See Tables 3M and 3N in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.