Table WRIGOR3 - 2003/04
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by work, by country and government office region within England.
| Country | Government office region within England | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1351 | 25111 | 22637 | 27586 | 1.27 | 1.14 | 1.39 | |
| North East | 88 | 1898 | 1139 | 2657 | 2.09 | 1.26 | 2.93 | |
| North West | 171 | 4302 | 3215 | 5388 | 1.65 | 1.23 | 2.06 | |
| Yorkshire and the Humber | 141 | 2884 | 2026 | 3742 | 1.49 | 1.05 | 1.94 | |
| East Midlands | 114 | 1938 | 1321 | 2554 | 1.14 | 0.78 | 1.50 | |
| West Midlands | 126 | 2745 | 1933 | 3558 | 1.34 | 0.95 | 1.74 | |
| East | 160 | 2599 | 1846 | 3351 | 1.13 | 0.80 | 1.45 | |
| London | 129 | 2460 | 1645 | 3274 | 0.83 | 0.56 | 1.10 | |
| South East | 266 | 3369 | 2620 | 4117 | 1.0 | 0.78 | 1.22 | |
| South West | 156 | 2918 | 1999 | 3836 | 1.46 | 1.00 | 1.92 | |
| Wales | 85 | 1698 | 1054 | 2342 | 1.55 | 0.97 | 2.14 | |
| Scotland | 127 | 2957 | 2120 | 3793 | 1.48 | 1.06 | 1.89 | |
| Great Britain | 1563 | 29766 | 27079 | 32452 | 1.30 | 1.18 | 1.41 | |
Notes:
$ For people taking time off work.

