Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by work, by country and government office region within England, for people working in the last 12 months.
| Country | Government office region within England | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| Central | 95% C.I. | Central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 956 | 492 | 460 | 524 | 1970 | 1840 | 2100 | |
| North East | 54 | 26 | 18 | 33 | 2210 | 1600 | 2820 | |
| North West | 110 | 62 | 50 | 73 | 1870 | 1520 | 2220 | |
| Yorkshire and the Humber | 102 | 48 | 38 | 57 | 1940 | 1560 | 2320 | |
| East Midlands | 79 | 43 | 33 | 53 | 2010 | 1560 | 2460 | |
| West Midlands | 82 | 43 | 33 | 52 | 1640 | 1280 | 2000 | |
| East | 129 | 63 | 52 | 75 | 2210 | 1820 | 2600 | |
| London | 99 | 61 | 49 | 74 | 1700 | 1360 | 2040 | |
| South East | 197 | 95 | 81 | 108 | 2220 | 1910 | 2530 | |
| South West | 104 | 52 | 42 | 62 | 2010 | 1610 | 2400 | |
| Wales | 60 | 30 | 22 | 38 | 2180 | 1620 | 2750 | |
| Scotland | 93 | 45 | 35 | 54 | 1740 | 1390 | 2100 | |
| Great Britain | 1109 | 567 | 533 | 601 | 1960 | 1840 | 2080 | |
See Tables 3E and 3F in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.