Table WRIGOR1W12 - 2003/04
Estimated prevalence and rates of self-reported illness caused or made worse by work, by country and government office region within England, for people working in the last 12 months.
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 2299 | 1168 | 1119 | 1217 | 4680 | 4480 | 4870 | |
| North East | 141 | 66 | 55 | 78 | 5730 | 4770 | 6690 | |
| North West | 281 | 153 | 134 | 172 | 4640 | 4090 | 5190 | |
| Yorkshire and the Humber | 268 | 124 | 109 | 140 | 5050 | 4440 | 5660 | |
| East Midlands | 189 | 99 | 84 | 114 | 4630 | 3960 | 5310 | |
| West Midlands | 225 | 117 | 101 | 133 | 4500 | 3900 | 5090 | |
| East | 277 | 135 | 118 | 151 | 4700 | 4140 | 5250 | |
| London | 218 | 136 | 117 | 155 | 3770 | 3270 | 4270 | |
| South East | 441 | 210 | 190 | 231 | 4940 | 4480 | 5400 | |
| South West | 259 | 127 | 111 | 144 | 4920 | 4320 | 5530 | |
| Wales | 140 | 71 | 59 | 83 | 5100 | 4250 | 5950 | |
| Scotland | 212 | 102 | 88 | 116 | 3980 | 3440 | 4510 | |
| Great Britain | 2651 | 1340 | 1288 | 1393 | 4630 | 4460 | 4810 | |

