Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by work, by country and government office region within England, for people ever employed.
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 3866 | 1918 | 1855 | 1980 | 5200 | 5030 | 5370 | |
| North East | 305 | 139 | 122 | 156 | 7420 | 6570 | 8270 | |
| North West | 495 | 266 | 241 | 291 | 5310 | 4830 | 5780 | |
| Yorkshire and the Humber | 492 | 221 | 200 | 242 | 5950 | 5420 | 6490 | |
| East Midlands | 330 | 167 | 148 | 186 | 5250 | 4680 | 5820 | |
| West Midlands | 390 | 200 | 179 | 221 | 5150 | 4630 | 5670 | |
| East | 421 | 203 | 183 | 223 | 4870 | 4400 | 5340 | |
| London | 351 | 211 | 187 | 234 | 4140 | 3700 | 4580 | |
| South East | 650 | 303 | 278 | 327 | 4960 | 4580 | 5350 | |
| South West | 432 | 208 | 187 | 229 | 5420 | 4890 | 5940 | |
| Wales | 282 | 137 | 119 | 154 | 6210 | 5460 | 6950 | |
| Scotland | 383 | 179 | 160 | 198 | 4630 | 4170 | 5100 | |
| Great Britain | 4531 | 2233 | 2167 | 2300 | 5200 | 5050 | 5360 | |
See Tables 3C and 3D in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.