Health and Safety Executive

Table WRIAGE1E - 2003/04

Estimated prevalence and rates of self-reported illness caused or made worse by work, by age and gender, for people ever employed.

Gender Age group Sample cases Estimated prevalence (thousands) Rate per 100 000 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
Males 16 - 24 76 47 36 58 2010 1560 2470
25 - 34 271 156 137 175 4380 3860 4900
35 - 44 487 248 226 271 5870 5350 6380
45 - 54 516 255 233 277 7090 6490 7680
55 - 64 567 283 259 306 8680 7980 9370
65 - 74 439 195 176 213 8610 7830 9390
75+ 229 100 87 113 6510 5670 7340
Total 2585 1284 1235 1334 6170 5940 6410
Females 16 - 24 103 60 48 71 2560 2060 3050
25 - 34 259 140 123 158 3800 3340 4260
35 - 44 388 187 169 206 4350 3920 4780
45 - 54 482 226 206 246 6200 5660 6740
55 - 59 266 126 111 141 6700 5910 7480
60 - 74 358 167 149 184 4230 3790 4660
75+ 90 43 34 52 1850 1470 2230
Total 1946 949 907 991 4290 4100 4480
All persons 16 - 24 179 107 91 123 2280 1950 2620
25 - 34 530 296 271 322 4080 3740 4430
35 - 44 875 436 406 465 5100 4760 5440
45 - 54 998 481 451 512 6640 6230 7050
55 - 59/64 833 408 380 437 7950 7420 8480
60/65 - 74 797 362 335 388 5820 5410 6230
75+ 319 143 127 159 3710 3290 4120
Total 4531 2233 2167 2300 5200 5050 5360

Notes:


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 22.12.08