HSE banner

Table WDLGOR - 2003/04

Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported work-related illness or workplace injuries, by country and government office region within England.

Days lost due to illness or injuries Country Government office region within England Sample cases $ Days lost (thousands) Average days lost per worker
central 95% C.I. central 95% C.I.
lower upper lower upper
Illnesses England   1351 25111 22637 27586 1.27 1.14 1.39
North East 88 1898 1139 2657 2.09 1.26 2.93
North West 171 4302 3215 5388 1.65 1.23 2.06
Yorkshire and the Humber 141 2884 2026 3742 1.49 1.05 1.94
East Midlands 114 1938 1321 2554 1.14 0.78 1.50
West Midlands 126 2745 1933 3558 1.34 0.95 1.74
East 160 2599 1846 3351 1.13 0.80 1.45
London 129 2460 1645 3274 0.83 0.56 1.10
South East 266 3369 2620 4117 1.0 0.78 1.22
South West 156 2918 1999 3836 1.46 1.00 1.92
Wales   85 1698 1054 2342 1.55 0.97 2.14
Scotland   127 2957 2120 3793 1.48 1.06 1.89
Great Britain   1563 29766 27079 32452 1.30 1.18 1.41
Injuries England   1030 7029 6039 8018 0.35 0.30 0.40
North East 55 513 243 782 0.57 0.27 0.86
North West 125 908 507 1308 0.35 0.19 0.50
Yorkshire and the Humber 121 746 493 1000 0.39 0.26 0.52
East Midlands 98 637 333 942 0.37 0.20 0.55
West Midlands 128 985 614 1356 0.48 0.30 0.66
East 128 1026 608 1445 0.44 0.26 0.62
London 82 693 357 1029 0.23 0.12 0.35
South East 163 816 489 1143 0.24 0.15 0.34
South West 130 704 459 949 0.35 0.23 0.47
Wales   70 892 441 1344 0.82 0.40 1.23
Scotland   116 864 502 1226 0.43 0.25 0.61
Great Britain   1216 8785 7639 9931 0.38 0.33 0.43
Illnesses and/or injuries England   2302 32140 29425 34855 1.62 1.48 1.76
North East 140 2411 1600 3222 2.66 1.77 3.55
North West 284 5209 3991 6428 1.99 1.53 2.46
Yorkshire and the Humber 255 3630 2722 4539 1.88 1.41 2.35
East Midlands 207 2575 1876 3274 1.51 1.11 1.92
West Midlands 248 3730 2813 4648 1.82 1.38 2.27
East 283 3625 2755 4494 1.57 1.20 1.94
London 204 3153 2263 4043 1.06 0.76 1.36
South East 409 4185 3353 5016 1.24 1.0 1.49
South West 272 3622 2669 4575 1.81 1.34 2.28
Wales   152 2590 1803 3378 2.37 1.66 3.08
Scotland   231 3821 2881 4760 1.91 1.44 2.37
Great Britain   2685 38551 35577 41524 1.68 1.55 1.81

Notes:

$ For people taking time off work.

Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.

For any given region, the sample numbers for illnesses and injuries may not sum to the total, as some cases took time off due to both illnesses and injuries.