Table ULNAGE1E - 2003/04
Estimated prevalence and rates of self-reported musculoskeletal disorders mainly affecting the upper limbs or neck, caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 46 | 28 | 20 | 37 | 480 | 340 | 620 |
| 35 - 44 | 97 | 47 | 38 | 57 | 1120 | 890 | 1340 | |
| 45 - 54 | 88 | 43 | 34 | 52 | 1190 | 940 | 1440 | |
| 55 - 64 | 119 | 60 | 49 | 70 | 1830 | 1500 | 2160 | |
| 65+ | 118 | 52 | 43 | 62 | 1380 | 1130 | 1620 | |
| Total | 468 | 230 | 209 | 252 | 1110 | 1010 | 1210 | |
| Females | 16 - 34 | 59 | 34 | 25 | 42 | 560 | 410 | 700 |
| 35 - 44 | 77 | 37 | 29 | 45 | 860 | 670 | 1050 | |
| 45 - 54 | 104 | 48 | 39 | 57 | 1310 | 1060 | 1560 | |
| 55 - 59 | 73 | 34 | 26 | 42 | 1830 | 1410 | 2250 | |
| 60+ | 137 | 64 | 54 | 75 | 1030 | 850 | 1200 | |
| Total | 450 | 217 | 197 | 238 | 980 | 890 | 1070 | |
| All persons | 16 - 34 | 105 | 62 | 50 | 74 | 520 | 420 | 620 |
| 35 - 44 | 174 | 84 | 72 | 97 | 990 | 840 | 1140 | |
| 45 - 54 | 192 | 91 | 78 | 104 | 1250 | 1070 | 1430 | |
| 55 - 59/64 | 192 | 94 | 80 | 107 | 1830 | 1570 | 2090 | |
| 60/65+ | 255 | 117 | 102 | 131 | 1160 | 1010 | 1300 | |
| Total | 918 | 448 | 418 | 477 | 1040 | 970 | 1110 | |

