Table TYPESEX3 - 2003/04
Estimated days (full-day equivalent) off work and associated average days lost per case+ due to a self-reported illness caused or made worse by work, by type of complaint and gender.
| Gender | Type of complaint | Sample cases $ | Days lost (thousands) | Average days lost per case+ | |||||
|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Males | Bone, joint or muscle problem | 377 | 7291 | 5909 | 8672 | 21.0 | 17.3 | 24.6 | |
| mainly affects upper limbs or neck | 125 | 2373 | 1629 | 3118 | 18.1 | 12.8 | 23.4 | ||
| mainly affects the lower limbs | 58 | 1603 | 930 | 2276 | 26.8 | 16.6 | 37.0 | ||
| mainly affects the back | 194 | 3315 | 2363 | 4266 | 21.1 | 15.5 | 26.6 | ||
| Breathing or lung problem | 37 | 487 | 157 | 818 | 13.9 | 5.1 | 22.8 | ||
| Skin problem | 11 | * | * | * | * | * | * | ||
| Hearing problem | 4 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 231 | 6367 | 4965 | 7769 | 31.0 | 24.9 | 37.0 | ||
| Headache and/or eyestrain | 13 | * | * | * | * | * | * | ||
| Heart disease/attack other circulatory system | 35 | 940 | 430 | 1451 | 40.6 | 21.8 | 59.3 | ||
| Infectious disease | 22 | 114 | 34 | 194 | 8.9 | 3.7 | 14.2 | ||
| Other | 69 | 1611 | 965 | 2258 | 30.2 | 19.6 | 40.8 | ||
| Missing | 2 | .. | .. | .. | .. | .. | .. | ||
| Total | 801 | 17064 | 14903 | 19226 | 23.5 | 20.8 | 26.2 | ||
| Females | Bone, joint or muscle problem | 274 | 4553 | 3605 | 5501 | 17.3 | 14.0 | 20.6 | |
| mainly affects upper limbs or neck | 127 | 2362 | 1619 | 3106 | 18.4 | 13.1 | 23.8 | ||
| mainly affects the lower limbs | 31 | 608 | 285 | 931 | 19.6 | 10.4 | 28.8 | ||
| mainly affects the back | 116 | 1583 | 1090 | 2075 | 15.2 | 10.9 | 19.4 | ||
| Breathing or lung problem | 37 | 299 | 116 | 483 | 13.0 | 5.9 | 20.1 | ||
| Skin problem | 7 | * | * | * | * | * | * | ||
| Hearing problem | 7 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 333 | 6436 | 5336 | 7537 | 26.4 | 22.5 | 30.3 | ||
| Headache and/or eyestrain | 24 | 100 | 6 | 195 | 6.0 | 0.75 | 11.1 | ||
| Heart disease/attack other circulatory system | 8 | * | * | * | * | * | * | ||
| Infectious disease | 25 | 158 | 33 | 284 | 11.7 | 3.4 | 20.0 | ||
| Other | 47 | 1041 | 552 | 1530 | 30.8 | 18.5 | 43.2 | ||
| Total | 762 | 12701 | 11150 | 14253 | 20.7 | 18.4 | 22.9 | ||
| All persons | Bone, joint or muscle problem | 651 | 11844 | 10143 | 13545 | 19.4 | 16.8 | 21.9 | |
| mainly affects upper limbs or neck | 252 | 4736 | 3684 | 5788 | 18.3 | 14.5 | 22.0 | ||
| mainly affects the lower limbs | 89 | 2211 | 1465 | 2957 | 24.3 | 17.0 | 31.7 | ||
| mainly affects the back | 310 | 4897 | 3802 | 5992 | 18.7 | 14.9 | 22.6 | ||
| Breathing or lung problem | 74 | 787 | 409 | 1164 | 13.6 | 7.5 | 19.6 | ||
| Skin problem | 18 | * | * | * | * | * | * | ||
| Hearing problem | 11 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 564 | 12803 | 11014 | 14593 | 28.5 | 25.0 | 32.0 | ||
| Headache and/or eyestrain other circulatory system | 37 | 181 | 69 | 292 | 5.3 | 2.3 | 8.4 | ||
| Heart disease/attack | 43 | 985 | 473 | 1496 | 33.7 | 18.4 | 49.0 | ||
| Infectious disease | 47 | 272 | 123 | 421 | 10.4 | 5.4 | 15.4 | ||
| Other | 116 | 2652 | 1842 | 3463 | 30.4 | 22.4 | 38.5 | ||
| Missing | 2 | .. | .. | .. | .. | .. | .. | ||
| Total | 1563 | 29766 | 27079 | 32452 | 22.2 | 20.4 | 24.0 | ||
Notes:
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 40 sample cases
$ For people taking time off work.
+ "case" refers to persons suffering from a particular type of work-related illness.

