Estimated incidence of self-reported illness caused or made worse by work, by type of illness and gender, for people ever employed.
| Gender | Type of complaint | Estimated incidence (thousands) for people ever employed | |||
|---|---|---|---|---|---|
| central | 95% C.I. | ||||
| lower | upper | ||||
| Males | Bone, joint or muscle problem | 99 | 85 | 114 | |
| mainly affects the upper limbs or neck | 45 | 35 | 55 | ||
| mainly affects the lower limbs | 20 | 13 | 26 | ||
| mainly affects the back | 35 | 26 | 43 | ||
| Breathing or lung problem | 21 | 15 | 27 | ||
| Skin problem | * | * | * | ||
| Hearing problem | * | * | * | ||
| Stress, depression or anxiety | 111 | 95 | 126 | ||
| Headache and/or eyestrain | * | * | * | ||
| Heart disease/attack, other circulatory system | 12 | 7 | 17 | ||
| Infectious disease (virus, bacteria) | 11 | 7 | 16 | ||
| Other type of complaint | 29 | 21 | 37 | ||
| Missing | .. | .. | .. | ||
| Total | 301 | 276 | 326 | ||
| Females | Bone, joint or muscle problem | 105 | 91 | 120 | |
| mainly affects the upper limbs or neck | 52 | 42 | 62 | ||
| mainly affects the lower limbs | 14 | 8 | 19 | ||
| mainly affects the back | 39 | 31 | 48 | ||
| Breathing or lung problem | * | * | * | ||
| Skin problem | * | * | * | ||
| Hearing problem | * | * | * | ||
| Stress, depression or anxiety | 143 | 127 | 160 | ||
| Headache and/or eyestrain | * | * | * | ||
| Heart disease/attack, other circulatory system | * | * | * | ||
| Infectious disease (virus, bacteria) | 11 | 6 | 16 | ||
| Other type of complaint | 23 | 17 | 30 | ||
| Total | 309 | 284 | 333 | ||
| All persons | Bone, joint or muscle problem | 204 | 184 | 225 | |
| mainly affects the upper limbs or neck | 97 | 83 | 111 | ||
| mainly affects the lower limbs | 33 | 25 | 41 | ||
| mainly affects the back | 74 | 62 | 86 | ||
| Breathing or lung problem | 29 | 22 | 37 | ||
| Skin problem | * | * | * | ||
| Hearing problem | * | * | * | ||
| Stress, depression or anxiety | 254 | 231 | 277 | ||
| Headache and/or eyestrain | 14 | 8 | 20 | ||
| Heart disease/attack, other circulatory system | 16 | 10 | 21 | ||
| Infectious disease (virus, bacteria) | 22 | 16 | 29 | ||
| Other type of complaint | 52 | 42 | 63 | ||
| Missing | .. | .. | .. | ||
| Total | 609 | 574 | 644 | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases