Table TYPESEX2E - 2003/04
Estimated incidence of self-reported illness caused or made worse by work, by type of illness and gender, for people ever employed.
| Gender | Type of complaint | Sample cases | Estimated incidence (thousands) for people ever employed | |||
|---|---|---|---|---|---|---|
| central | 95% C.I. | |||||
| lower | upper | |||||
| Males | Bone, joint or muscle problem | 188 | 99 | 85 | 114 | |
| mainly affects the upper limbs or neck | 84 | 45 | 35 | 55 | ||
| mainly affects the lower limbs | 38 | 20 | 13 | 26 | ||
| mainly affects the back | 66 | 35 | 26 | 43 | ||
| Breathing or lung problem | 43 | 21 | 15 | 27 | ||
| Skin problem | 9 | * | * | * | ||
| Hearing problem | 7 | * | * | * | ||
| Stress, depression or anxiety | 210 | 111 | 95 | 126 | ||
| Headache and/or eyestrain | 13 | * | * | * | ||
| Heart disease/attack, other circulatory system | 24 | 12 | 7 | 17 | ||
| Infectious disease (virus, bacteria) | 22 | 11 | 7 | 16 | ||
| Other type of complaint | 54 | 29 | 21 | 37 | ||
| Missing | 2 | .. | .. | .. | ||
| Total | 572 | 301 | 276 | 326 | ||
| Females | Bone, joint or muscle problem | 213 | 105 | 91 | 120 | |
| mainly affects the upper limbs or neck | 106 | 52 | 42 | 62 | ||
| mainly affects the lower limbs | 27 | 14 | 8 | 19 | ||
| mainly affects the back | 80 | 39 | 31 | 48 | ||
| Breathing or lung problem | 19 | * | * | * | ||
| Skin problem | 9 | * | * | * | ||
| Hearing problem | 5 | * | * | * | ||
| Stress, depression or anxiety | 286 | 143 | 127 | 160 | ||
| Headache and/or eyestrain | 13 | * | * | * | ||
| Heart disease/attack, other circulatory system | 7 | * | * | * | ||
| Infectious disease (virus, bacteria) | 22 | 11 | 6 | 16 | ||
| Other type of complaint | 48 | 23 | 17 | 30 | ||
| Total | 622 | 309 | 284 | 333 | ||
| All persons | Bone, joint or muscle problem | 401 | 204 | 184 | 225 | |
| mainly affects the upper limbs or neck | 190 | 97 | 83 | 111 | ||
| mainly affects the lower limbs | 65 | 33 | 25 | 41 | ||
| mainly affects the back | 146 | 74 | 62 | 86 | ||
| Breathing or lung problem | 62 | 29 | 22 | 37 | ||
| Skin problem | 18 | * | * | * | ||
| Hearing problem | 12 | * | * | * | ||
| Stress, depression or anxiety | 496 | 254 | 231 | 277 | ||
| Headache and/or eyestrain | 26 | 14 | 8 | 20 | ||
| Heart disease/attack, other circulatory system | 31 | 16 | 10 | 21 | ||
| Infectious disease (virus, bacteria) | 44 | 22 | 16 | 29 | ||
| Other type of complaint | 102 | 52 | 42 | 63 | ||
| Missing | 2 | .. | .. | .. | ||
| Total | 1194 | 609 | 574 | 644 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases

