Health and Safety Executive

Table TYPESEX1E - 2003/04

Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and gender, for people ever employed.

Gender Type of complaint Estimated prevalence (thousands) Rate per 100 000 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
Males Bone, joint or muscle problem 617 583 652 2970 2800 3130
  mainly affects the upper limbs or neck 230 209 252 1110 1010 1210
  mainly affects the lower limbs 123 108 139 590 520 670
  mainly affects the back 263 240 286 1270 1160 1380
Breathing or lung problem 141 125 157 680 600 760
Skin problem 18 12 24 87 57 120
Hearing problem 65 54 76 310 260 360
Stress, depression or anxiety 268 245 292 1290 1180 1400
Headache and/or eyestrain 19 13 26 93 63 120
Heart disease/attack, other            
circulatory system 50 40 60 240 190 290
Infectious disease (virus, bacteria) 14 8 19 67 41 93
Other type of complaint 88 75 101 420 360 490
Missing .. .. .. .. .. ..
Total 1284 1235 1334 6170 5940 6410
Females Bone, joint or muscle problem 490 460 521 2220 2080 2350
  mainly affects the upper limbs or neck 217 197 238 980 890 1070
  mainly affects the lower limbs 68 57 80 310 260 360
  mainly affects the back 205 185 225 930 840 1020
Breathing or lung problem 42 33 51 190 150 230
Skin problem 13 8 18 57 34 79
Hearing problem 16 11 22 73 48 98
Stress, depression or anxiety 288 265 312 1300 1200 1410
Headache and/or eyestrain 18 12 24 80 53 110
Heart disease/attack, other            
circulatory system 16 10 21 72 47 96
Infectious disease (virus, bacteria) 14 9 19 63 39 87
Other type of complaint 51 41 60 230 180 270
Missing .. .. .. .. .. ..
Total 949 907 991 4290 4100 4480
All persons Bone, joint or muscle problem 1108 1060 1155 2580 2470 2690
  mainly affects the upper limbs or neck 448 418 477 1040 970 1110
  mainly affects the lower limbs 192 172 211 450 400 490
  mainly affects the back 468 437 499 1090 1020 1160
Breathing or lung problem 183 165 201 430 380 470
Skin problem 31 23 39 71 53 90
Hearing problem 81 69 93 190 160 220
Stress, depression or anxiety 557 523 590 1300 1220 1380
Headache and/or eyestrain 37 28 46 87 66 110
Heart disease/attack, other            
circulatory system 66 55 77 150 130 180
Infectious disease (virus, bacteria) 28 20 35 65 47 83
Other type of complaint 138 122 155 320 280 360
Missing .. .. .. .. .. ..
Total 2233 2167 2300 5200 5050 5360

Notes:

.. Not applicable

* Sample numbers too small to provide reliable estimates

Figures in italics are estimates based on fewer than 30 sample cases


Directgov - Business Link

Updated 16.02.10