Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and country, for people working in the last 12 months.
| Country | Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| England | Bone, joint or muscle problem | 1,074 | 541 | 508 | 575 | 2170 | 2030 | 2300 | |
| mainly affects the upper limbs or neck | 457 | 228 | 207 | 249 | 910 | 830 | 1000 | ||
| mainly affects the lower limbs | 160 | 80 | 68 | 93 | 320 | 270 | 370 | ||
| mainly affects the back | 457 | 233 | 211 | 255 | 930 | 840 | 1020 | ||
| Breathing or lung problem | 96 | 47 | 38 | 57 | 190 | 150 | 230 | ||
| Skin problem | 35 | 19 | 13 | 25 | 76 | 50 | 100 | ||
| Hearing problem | 42 | 20 | 14 | 26 | 79 | 55 | 100 | ||
| Stress, depression or anxiety | 748 | 384 | 356 | 412 | 1540 | 1430 | 1650 | ||
| Headache and/or eyestrain | 58 | 31 | 23 | 39 | 120 | 90 | 160 | ||
| Heart disease/attack, other circulatory system | 52 | 25 | 18 | 32 | 100 | 73 | 130 | ||
| Infectious disease (virus, bacteria) | 44 | 23 | 16 | 30 | 91 | 64 | 120 | ||
| Other type of complaint | 147 | 76 | 64 | 89 | 310 | 250 | 360 | ||
| Missing | 3 | .. | .. | .. | .. | .. | .. | ||
| Total | 2,299 | 1168 | 1119 | 1217 | 4680 | 4480 | 4870 | ||
| Wales | Bone, joint or muscle problem | 61 | 32 | 24 | 40 | 2280 | 1710 | 2840 | |
| mainly affects the upper limbs or neck | 26 | 13 | 8 | 18 | 950 | 580 | 1320 | ||
| mainly affects the lower limbs | 5 | * | * | * | * | * | * | ||
| mainly affects the back | 30 | 16 | 10 | 21 | 1120 | 720 | 1520 | ||
| Breathing or lung problem | 11 | * | * | * | * | * | * | ||
| Skin problem | 1 | * | * | * | * | * | * | ||
| Hearing problem | 3 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 46 | 23 | 16 | 30 | 1640 | 1160 | 2130 | ||
| Headache and/or eyestrain | 2 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 3 | * | * | * | * | * | * | ||
| Infectious disease (virus, bacteria) | 3 | * | * | * | * | * | * | ||
| Other type of complaint | 9 | * | * | * | * | * | * | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| Total | 140 | 71 | 59 | 83 | 5100 | 4250 | 5950 | ||
| Scotland | Bone, joint or muscle problem | 78 | 38 | 30 | 47 | 1500 | 1160 | 1830 | |
| mainly affects the upper limbs or neck | 37 | 18 | 12 | 23 | 690 | 460 | 910 | ||
| mainly affects the lower limbs | 15 | * | * | * | * | * | * | ||
| mainly affects the back | 26 | 13 | 8 | 18 | 520 | 320 | 720 | ||
| Breathing or lung problem | 11 | * | * | * | * | * | * | ||
| Skin problem | 3 | * | * | * | * | * | * | ||
| Hearing problem | 2 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 90 | 42 | 33 | 51 | 1660 | 1320 | 2000 | ||
| Headache and/or eyestrain | 5 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 5 | * | * | * | * | * | * | ||
| Infectious disease (virus, bacteria) | 4 | * | * | * | * | * | * | ||
| Other type of complaint | 14 | * | * | * | * | * | * | ||
| Total | 212 | 102 | 88 | 116 | 3980 | 3440 | 4510 | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases