Health and Safety Executive

Table TYPEEWS1E - 2003/04

Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and country, for people ever employed.

Country Type of complaint Estimated prevalence (thousands) Rate per 100 000 ever employed
central 95% C.I. central 95% C.I.
lower upper lower upper
England Bone, joint or muscle problem 959 915 1003 2600 2480 2720
  mainly affects the upper limbs or neck 384 357 412 1040 970 1120
  mainly affects the lower limbs 166 148 184 450 400 500
  mainly affects the back 409 380 438 1110 1030 1190
Breathing or lung problem 150 134 167 410 360 450
Skin problem 26 19 34 71 51 91
Hearing problem 70 59 81 190 160 220
Stress, depression or anxiety 472 441 503 1280 1200 1370
Headache and/or eyestrain 33 25 41 89 66 110
Heart disease/attack, other circulatory system 55 45 65 150 120 180
Infectious disease (virus, bacteria) 24 17 32 66 47 86
Other type of complaint 123 107 139 330 290 380
Missing .. .. .. .. .. ..
Total 1918 1855 1980 5200 5030 5370
Wales Bone, joint or muscle problem 67 55 78 3030 2510 3560
  mainly affects the upper limbs or neck 29 22 37 1330 990 1660
  mainly affects the lower limbs 11 6 16 510 290 730
  mainly affects the back 26 19 33 1190 870 1520
Breathing or lung problem 17 11 23 780 520 1030
Skin problem * * * * * *
Hearing problem * * * * * *
Stress, depression or anxiety 32 24 40 1450 1080 1810
Headache and/or eyestrain * * * * * *
Heart disease/attack, other circulatory system * * * * * *
Infectious disease (virus, bacteria) * * * * * *
Other type of complaint * * * * * *
Missing .. .. .. .. .. ..
Total 137 119 154 6210 5460 6950
Scotland Bone, joint or muscle problem 81 69 94 2110 1780 2430
  mainly affects the upper limbs or neck 34 26 42 880 680 1090
  mainly affects the lower limbs 14 9 19 370 230 500
  mainly affects the back 33 25 41 860 650 1060
Breathing or lung problem 16 11 21 410 270 540
Skin problem * * * * * *
Hearing problem * * * * * *
Stress, depression or anxiety 53 43 63 1370 1110 1620
Headache and/or eyestrain * * * * * *
Heart disease/attack, other circulatory system * * * * * *
Infectious disease (virus, bacteria) * * * * * *
Other type of complaint * * * * * *
Total 179 160 198 4630 4170 5100

Notes:

.. Not applicable

* Sample numbers too small to provide reliable estimates

Figures in italics are estimates based on fewer than 30 sample cases


Directgov - Business Link

Updated 16.02.10