Table TYPEEWS1E - 2003/04
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness and country, for people ever employed.
| Country | Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | |||||
|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| England | Bone, joint or muscle problem | 1944 | 959 | 915 | 1003 | 2600 | 2480 | 2720 | |
| mainly affects the upper limbs or neck | 783 | 384 | 357 | 412 | 1040 | 970 | 1120 | ||
| mainly affects the lower limbs | 345 | 166 | 148 | 184 | 450 | 400 | 500 | ||
| mainly affects the back | 816 | 409 | 380 | 438 | 1110 | 1030 | 1190 | ||
| Breathing or lung problem | 322 | 150 | 134 | 167 | 410 | 360 | 450 | ||
| Skin problem | 50 | 26 | 19 | 34 | 71 | 51 | 91 | ||
| Hearing problem | 152 | 70 | 59 | 81 | 190 | 160 | 220 | ||
| Stress, depression or anxiety | 923 | 472 | 441 | 503 | 1280 | 1200 | 1370 | ||
| Headache and/or eyestrain | 63 | 33 | 25 | 41 | 89 | 66 | 110 | ||
| Heart disease/attack, other circulatory system | 115 | 55 | 45 | 65 | 150 | 120 | 180 | ||
| Infectious disease (virus, bacteria) | 47 | 24 | 17 | 32 | 66 | 47 | 86 | ||
| Other type of complaint | 242 | 123 | 107 | 139 | 330 | 290 | 380 | ||
| Missing | 8 | .. | .. | .. | .. | .. | .. | ||
| Total | 3866 | 1918 | 1855 | 1980 | 5200 | 5030 | 5370 | ||
| Wales | Bone, joint or muscle problem | 136 | 67 | 55 | 78 | 3030 | 2510 | 3560 | |
| mainly affects the upper limbs or neck | 61 | 29 | 22 | 37 | 1330 | 990 | 1660 | ||
| mainly affects the lower limbs | 22 | 11 | 6 | 16 | 510 | 290 | 730 | ||
| mainly affects the back | 53 | 26 | 19 | 33 | 1190 | 870 | 1520 | ||
| Breathing or lung problem | 38 | 17 | 11 | 23 | 780 | 520 | 1030 | ||
| Skin problem | 3 | * | * | * | * | * | * | ||
| Hearing problem | 13 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 64 | 32 | 24 | 40 | 1450 | 1080 | 1810 | ||
| Headache and/or eyestrain | 2 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 7 | * | * | * | * | * | * | ||
| Infectious disease (virus, bacteria) | 3 | * | * | * | * | * | * | ||
| Other type of complaint | 15 | * | * | * | * | * | * | ||
| Missing | 1 | .. | .. | .. | .. | .. | .. | ||
| Total | 282 | 137 | 119 | 154 | 6210 | 5460 | 6950 | ||
| Scotland | Bone, joint or muscle problem | 173 | 81 | 69 | 94 | 2110 | 1780 | 2430 | |
| mainly affects the upper limbs or neck | 74 | 34 | 26 | 42 | 880 | 680 | 1090 | ||
| mainly affects the lower limbs | 31 | 14 | 9 | 19 | 370 | 230 | 500 | ||
| mainly affects the back | 68 | 33 | 25 | 41 | 860 | 650 | 1060 | ||
| Breathing or lung problem | 36 | 16 | 11 | 21 | 410 | 270 | 540 | ||
| Skin problem | 6 | * | * | * | * | * | * | ||
| Hearing problem | 12 | * | * | * | * | * | * | ||
| Stress, depression or anxiety | 111 | 53 | 43 | 63 | 1370 | 1110 | 1620 | ||
| Headache and/or eyestrain | 8 | * | * | * | * | * | * | ||
| Heart disease/attack, other circulatory system | 15 | * | * | * | * | * | * | ||
| Infectious disease (virus, bacteria) | 4 | * | * | * | * | * | * | ||
| Other type of complaint | 18 | * | * | * | * | * | * | ||
| Total | 383 | 179 | 160 | 198 | 4630 | 4170 | 5100 | ||
Notes:
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases

