Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by work, by type of illness, for people working in the last 12 months.
| Type of complaint | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| Central | 95% C.I. | Central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Bone, joint or muscle problem | 361 | 184 | 165 | 204 | 640 | 570 | 700 | |
| mainly affects the upper limbs or neck | 175 | 90 | 76 | 103 | 310 | 260 | 360 | |
| mainly affects the lower limbs | 54 | 28 | 20 | 35 | 96 | 70 | 120 | |
| mainly affects the back | 132 | 67 | 55 | 79 | 230 | 190 | 270 | |
| Breathing or lung problem | 44 | 21 | 15 | 27 | 73 | 51 | 95 | |
| Skin problem | 17 | * | * | * | * | * | * | |
| Hearing problem | 12 | * | * | * | * | * | * | |
| Stress, depression or anxiety | 486 | 248 | 226 | 271 | 860 | 780 | 940 | |
| Headache and/or eyestrain | 26 | 14 | 8 | 20 | 49 | 29 | 69 | |
| Heart disease/attack, other circulatory system | 28 | 14 | 9 | 19 | 48 | 30 | 66 | |
| Infectious disease (virus, bacteria) | 44 | 22 | 16 | 29 | 77 | 54 | 100 | |
| Other type of complaint | 89 | 46 | 36 | 56 | 160 | 130 | 190 | |
| Missing | 2 | .. | .. | .. | .. | .. | .. | |
| Total | 1109 | 567 | 533 | 601 | 1960 | 1840 | 2080 | |
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.