Health and Safety
Executive / Commission
Statistics
Estimated incidence of self-reported illness caused or made worse by work, by type of illness, for people ever employed.
| Type of complaint | Sample cases | Estimated incidence (thousands) for people ever employed | |||
|---|---|---|---|---|---|
| Central estimate | 95% C.I. | ||||
| lower | upper | ||||
| Musculoskeletal disorders | 401 | 204 | 184 | 225 | |
| mainly affecting the upper limbs or neck | 190 | 97 | 83 | 111 | |
| mainly affecting the lower limbs | 65 | 33 | 25 | 41 | |
| mainly affecting the back | 146 | 74 | 62 | 86 | |
| Breathing or lung problems | 62 | 29 | 22 | 37 | |
| Skin problems | 18 | * | * | * | |
| Hearing problems | 12 | * | * | * | |
| Stress, depression or anxiety | 496 | 254 | 231 | 277 | |
| Headache and/or eyestrain | 26 | 14 | 8 | 20 | |
| Heart disease/attacks, other circulatory system | 31 | 16 | 10 | 21 | |
| Infectious disease (virus, bacteria) | 44 | 22 | 16 | 29 | |
| Other types of complaint | 102 | 52 | 42 | 63 | |
| Missing | 2 | .. | .. | .. | |
| All illnesses | 1194 | 609 | 574 | 644 | |
.. Not applicable
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.