Table SWIT3W12 - 2003/04
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness, for people working in the last 12 months
| Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Bone, joint or muscle problem | 1213 | 611 | 576 | 647 | 2110 | 1990 | 2240 | |
| mainly affects the upper limbs or neck | 520 | 259 | 236 | 282 | 900 | 820 | 970 | |
| mainly affects the lower limbs | 180 | 91 | 77 | 105 | 310 | 270 | 360 | |
| mainly affects the back | 513 | 262 | 238 | 285 | 900 | 820 | 980 | |
| Breathing or lung problem | 118 | 58 | 47 | 69 | 200 | 160 | 240 | |
| Skin problem | 39 | 21 | 14 | 28 | 73 | 50 | 97 | |
| Hearing problem | 47 | 22 | 16 | 28 | 76 | 54 | 98 | |
| Stress, depression or anxiety | 884 | 449 | 419 | 480 | 1550 | 1450 | 1660 | |
| Headache and/or eyestrain | 65 | 34 | 25 | 42 | 120 | 88 | 150 | |
| Heart disease/attack, other circulatory system | 60 | 29 | 22 | 37 | 100 | 75 | 130 | |
| Infectious disease (virus, bacteria) | 51 | 26 | 19 | 34 | 91 | 65 | 120 | |
| Other type of complaint | 170 | 87 | 74 | 101 | 300 | 250 | 350 | |
| Missing | 4 | .. | .. | .. | .. | .. | .. | |
| Total | 2651 | 1340 | 1288 | 1393 | 4630 | 4460 | 4810 | |
Notes:
.. Not applicable
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.

