Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by work, by type of illness, for people ever employed.
| Type of complaint | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | |||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Musculoskeletal disorders | 2253 | 1108 | 1060 | 1155 | 2580 | 2470 | 2690 | |
| mainly affecting the upper limbs or neck | 918 | 448 | 418 | 477 | 1040 | 970 | 1110 | |
| mainly affecting the lower limbs | 398 | 192 | 172 | 211 | 450 | 400 | 490 | |
| mainly affecting the back | 937 | 468 | 437 | 499 | 1090 | 1020 | 1160 | |
| Breathing or lung problems | 396 | 183 | 165 | 201 | 430 | 380 | 470 | |
| Skin problems | 59 | 31 | 23 | 39 | 71 | 53 | 90 | |
| Hearing problems | 177 | 81 | 69 | 93 | 190 | 160 | 220 | |
| Stress, depression or anxiety | 1098 | 557 | 523 | 590 | 1300 | 1220 | 1380 | |
| Headache and/or eyestrain | 73 | 37 | 28 | 46 | 87 | 66 | 110 | |
| circulatory system | 137 | 66 | 55 | 77 | 150 | 130 | 180 | |
| Infectious disease (virus, bacteria) | 54 | 28 | 20 | 35 | 65 | 47 | 83 | |
| Other types of complaint | 275 | 138 | 122 | 155 | 320 | 280 | 360 | |
| Missing | 9 | .. | .. | .. | .. | .. | .. | |
| Total | 4531 | 2233 | 2167 | 2300 | 5200 | 5050 | 5360 | |
.. Not applicable
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.