Estimated incidence of self-reported stress, depression or anxiety caused or made worse by work, by age and gender, for people ever employed.
| Gender | Age group | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|
| central | 95% C.I. | |||
| lower | upper | |||
| Males | 16 - 34 | 32 | 24 | 41 |
| 35 - 44 | 35 | 26 | 43 | |
| 45 - 54 | 32 | 24 | 40 | |
| 55+ | 12 | 7 | 16 | |
| Total | 111 | 95 | 126 | |
| Females | 16 - 34 | 51 | 40 | 62 |
| 35 - 44 | 42 | 33 | 51 | |
| 45 - 54 | 35 | 27 | 43 | |
| 55+ | 16 | 10 | 21 | |
| Total | 143 | 127 | 160 | |
| All persons | 16 - 34 | 83 | 70 | 97 |
| 35 - 44 | 76 | 64 | 89 | |
| 45 - 54 | 67 | 56 | 78 | |
| 55+ | 27 | 20 | 35 | |
| Total | 254 | 231 | 277 | |
Figures in italics are estimates based on fewer than 30 sample cases.