Table MSDIND4 - 2003/04
Estimated incidence and rates of self-reported musculoskeletal disorders caused or made worse by current or most recent job, by industry section, for people working in the last 12 months
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 4 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 4 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 2 | * | * | * | * | * | * | |
| Mining and quarrying | C | 1 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 1 | * | * | * | * | * | * | |
| Manufacturing | D | 41 | 21 | 14 | 27 | 520 | 360 | 690 | |
| Construction | F | 32 | 16 | 11 | 22 | 740 | 480 | 1000 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 47 | 25 | 18 | 32 | 540 | 380 | 690 | |
| Hotels and restaurants | H | 14 | * | * | * | * | * | * | |
| Transport, storage and communication | I | 23 | 13 | 8 | 19 | 680 | 400 | 960 | |
| Financial intermediation | J | 12 | * | * | * | * | * | * | |
| Real estate, renting and business activities | K | 25 | 13 | 8 | 18 | 400 | 240 | 560 | |
| Public administration and defence; compulsory social security | L | 21 | 11 | 6 | 15 | 560 | 320 | 800 | |
| Education | M | 34 | 16 | 11 | 22 | 630 | 420 | 850 | |
| Health and social work | N | 54 | 28 | 20 | 35 | 810 | 590 | 1030 | |
| Other community, social and personal service activities | O | 18 | * | * | * | * | * | * | |
| Other | P&Q | 2 | * | * | * | * | * | * | |
| Private households with employed persons | P | 2 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 329 | 169 | 150 | 187 | 580 | 520 | 650 | ||
| Other job caused or made illness worse# | |||||||||
| Total (illness ascribed to any job) | 361 | 184 | 165 | 204 | 640 | 570 | 700 | ||
Notes:
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.
+ Details of Standard Industrial Classification
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
See Tables 4P and 4Q in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.

