Table MSDGOR3 - 2003/04
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England.
| Country | Government office region within England | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 580 | 10257 | 8670 | 11845 | 0.52 | 0.44 | 0.60 | |
| North East | 45 | 874 | 327 | 1421 | 0.96 | 0.36 | 1.57 | |
| North West | 76 | 1904 | 1163 | 2646 | 0.73 | 0.45 | 1.01 | |
| Yorkshire and the Humber | 63 | 1548 | 903 | 2193 | 0.80 | 0.47 | 1.14 | |
| East Midlands | 52 | 918 | 480 | 1355 | 0.54 | 0.28 | 0.79 | |
| West Midlands | 53 | 1266 | 678 | 1853 | 0.62 | 0.33 | 0.91 | |
| East | 65 | 845 | 453 | 1236 | 0.37 | 0.20 | 0.54 | |
| London | 47 | 902 | 381 | 1423 | 0.30 | 0.13 | 0.48 | |
| South East | 112 | 1302 | 843 | 1761 | 0.39 | 0.25 | 0.52 | |
| South West | 67 | 699 | 397 | 1002 | 0.35 | 0.20 | 0.50 | |
| Wales | 31 | 749 | 289 | 1208 | 0.68 | 0.27 | 1.10 | |
| Scotland | 40 | 838 | 434 | 1242 | 0.42 | 0.22 | 0.62 | |
| Great Britain | 651 | 11844 | 10143 | 13545 | 0.52 | 0.44 | 0.59 | |
Notes:
Figures in italics are estimates based on fewer than 40 sample cases
$ For people taking time off work.

