Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people working in the last 12 months.
| Country | Government office region within England | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| Central | 95% C.I. | Central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 323 | 165 | 147 | 184 | 660 | 590 | 730 | |
| North East | 22 | 11 | 6 | 15 | 940 | 540 | 1330 | |
| North West | 37 | 21 | 14 | 28 | 630 | 420 | 830 | |
| Yorkshire and the Humber | 36 | 17 | 11 | 23 | 690 | 470 | 920 | |
| East Midlands | 27 | 14 | 9 | 19 | 650 | 400 | 890 | |
| West Midlands | 27 | 15 | 9 | 20 | 560 | 350 | 770 | |
| East | 39 | 19 | 13 | 25 | 650 | 440 | 860 | |
| London | 30 | 18 | 12 | 25 | 510 | 320 | 690 | |
| South East | 62 | 30 | 22 | 37 | 700 | 520 | 870 | |
| South West | 43 | 21 | 15 | 28 | 830 | 570 | 1080 | |
| Wales | 18 | * | * | * | * | * | * | |
| Scotland | 20 | 10 | 5 | 14 | 380 | 210 | 550 | |
| Great Britain | 361 | 184 | 165 | 204 | 640 | 570 | 700 | |
* Sample numbers too small to provide reliable estimates
Figures in italics are estimates based on fewer than 30 sample cases
See Tables 4F and 4G in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.