Table MSDGOR2E - 2003/04
Estimated incidence of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people every employed.
| Country | Government office region within England | Sample cases | Estimated incidence (thousands) | ||
|---|---|---|---|---|---|
| central | 95% C.I. | ||||
| lower | upper | ||||
| England | 357 | 183 | 163 | 202 | |
| North East | 23 | 11 | 7 | 16 | |
| North West | 41 | 23 | 16 | 30 | |
| Yorkshire and the Humber | 39 | 19 | 13 | 24 | |
| East Midlands | 31 | 16 | 10 | 21 | |
| West Midlands | 30 | 16 | 10 | 22 | |
| East | 43 | 21 | 14 | 27 | |
| London | 35 | 21 | 14 | 29 | |
| South East | 67 | 32 | 24 | 40 | |
| South West | 48 | 24 | 17 | 31 | |
| Wales | 22 | 11 | 7 | 16 | |
| Scotland | 22 | 11 | 6 | 15 | |
| Great Britain | 401 | 204 | 184 | 225 | |
Notes:
Figures in italics are estimates based on fewer than 30 sample cases.

