Estimated incidence of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people every employed.
| Country | Government office region within England | Estimated incidence (thousands) | ||
|---|---|---|---|---|
| central | 95% C.I. | |||
| lower | upper | |||
| England | 183 | 163 | 202 | |
| North East | 11 | 7 | 16 | |
| North West | 23 | 16 | 30 | |
| Yorkshire and the Humber | 19 | 13 | 24 | |
| East Midlands | 16 | 10 | 21 | |
| West Midlands | 16 | 10 | 22 | |
| East | 21 | 14 | 27 | |
| London | 21 | 14 | 29 | |
| South East | 32 | 24 | 40 | |
| South West | 24 | 17 | 31 | |
| Wales | 11 | 7 | 16 | |
| Scotland | 11 | 6 | 15 | |
| Great Britain | 204 | 184 | 225 | |
Figures in italics are estimates based on fewer than 30 sample cases.