Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported musculoskeletal disorders caused or made worse by work, by country and government office region within England, for people ever employed.
| Country | Government office region | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 ever employed | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1944 | 959 | 915 | 1003 | 2600 | 2480 | 2720 | |
| North East | 177 | 81 | 68 | 94 | 4330 | 3670 | 4990 | |
| North West | 253 | 135 | 118 | 153 | 2700 | 2360 | 3040 | |
| Yorkshire and the Humber | 244 | 110 | 96 | 124 | 2960 | 2580 | 3330 | |
| East Midlands | 175 | 87 | 73 | 101 | 2730 | 2320 | 3150 | |
| West Midlands | 202 | 104 | 89 | 120 | 2690 | 2300 | 3070 | |
| East | 202 | 96 | 82 | 110 | 2310 | 1980 | 2630 | |
| London | 160 | 95 | 80 | 111 | 1870 | 1580 | 2170 | |
| South East | 305 | 142 | 125 | 158 | 2320 | 2060 | 2590 | |
| South West | 226 | 109 | 94 | 124 | 2840 | 2460 | 3220 | |
| Wales | 136 | 67 | 55 | 78 | 3030 | 2510 | 3560 | |
| Scotland | 173 | 81 | 69 | 94 | 2110 | 1780 | 2430 | |
| Great Britain | 2253 | 1108 | 1060 | 1155 | 2580 | 2470 | 2690 | |
See Tables 4D and 4E in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.