Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported musculoskeletal disorders caused or made worse by work, by age and gender.
| Gender | Age group | Sample cases$ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| Males | 16 - 34 | 84 | 1342 | 732 | 1953 | 0.28 | 0.15 | 0.41 |
| 35 - 44 | 121 | 1653 | 1083 | 2223 | 0.43 | 0.28 | 0.58 | |
| 45+ | 172 | 4296 | 3193 | 5398 | 0.80 | 0.60 | 1.01 | |
| Total | 377 | 7291 | 5909 | 8672 | 0.52 | 0.42 | 0.62 | |
| Females | 16 - 34 | 74 | 1060 | 628 | 1492 | 0.31 | 0.18 | 0.43 |
| 35 - 44 | 64 | 1033 | 514 | 1552 | 0.44 | 0.22 | 0.66 | |
| 45+ | 136 | 2460 | 1794 | 3126 | 0.77 | 0.56 | 0.98 | |
| Total | 274 | 4553 | 3605 | 5501 | 0.51 | 0.40 | 0.61 | |
| All persons | 16 - 34 | 158 | 2402 | 1630 | 3174 | 0.29 | 0.20 | 0.39 |
| 35 - 44 | 185 | 2686 | 1915 | 3456 | 0.43 | 0.31 | 0.56 | |
| 45+ | 308 | 6756 | 5448 | 8063 | 0.79 | 0.64 | 0.94 | |
| Total | 651 | 11844 | 10143 | 13545 | 0.52 | 0.44 | 0.59 | |
$ For people taking time off work.