Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to self-reported workplace injuries, by country and government office region within England.
| Country | Government office region within England | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1030 | 7029 | 6039 | 8018 | 0.35 | 0.30 | 0.40 | |
| North East | 55 | 513 | 243 | 782 | 0.57 | 0.27 | 0.86 | |
| North West | 125 | 908 | 507 | 1308 | 0.35 | 0.19 | 0.50 | |
| Yorkshire and the Humber | 121 | 746 | 493 | 1000 | 0.39 | 0.26 | 0.52 | |
| East Midlands | 98 | 637 | 333 | 942 | 0.37 | 0.20 | 0.55 | |
| West Midlands | 128 | 985 | 614 | 1356 | 0.48 | 0.30 | 0.66 | |
| East | 128 | 1026 | 608 | 1445 | 0.44 | 0.26 | 0.62 | |
| London | 82 | 693 | 357 | 1029 | 0.23 | 0.12 | 0.35 | |
| South East | 163 | 816 | 489 | 1143 | 0.24 | 0.15 | 0.34 | |
| South West | 130 | 704 | 459 | 949 | 0.35 | 0.23 | 0.47 | |
| Wales | 70 | 892 | 441 | 1344 | 0.82 | 0.40 | 1.2 | |
| Scotland | 116 | 864 | 502 | 1226 | 0.43 | 0.25 | 0.61 | |
| Great Britain | 1216 | 8785 | 7639 | 9931 | 0.38 | 0.33 | 0.43 | |
$ For people taking time off work.
Estimated days lost and days lost per worker due to workplace injuries include all those sustained as a result of a non-road traffic accident, not just reportable injuries resulting in over 3 days of absence from work.