Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, by workplace size.
| Number of people in workplace + | Illness ascribed to the current or most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases$ | Days lost (thousands) | Average days lost per worker | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Self employed on own or with partners but no employees | 109 | 1732 | 1153 | 2312 | 0.80 | 0.53 | 1.07 |
| 1-24 employees | 377 | 6610 | 5382 | 7839 | 0.97 | 0.79 | 1.15 |
| 25+ employees | 1014 | 18672 | 16634 | 20711 | 1.38 | 1.23 | 1.53 |
| Missing | 6 | .. | .. | .. | .. | .. | .. |
| 1-49 employees | 557 | 9493 | 8046 | 10939 | 1.01 | 0.86 | 1.17 |
| 50+ employees | 785 | 14563 | 12769 | 16357 | 1.41 | 1.24 | 1.59 |
| Missing | 55 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 1506 | 27055 | 24607 | 29502 | 1.19 | 1.09 | 1.30 |
| Other job caused illness, workplace size unknown# | 298 | 4697 | 3729 | 5665 | .. | .. | .. |
| Total (illness ascribed to any job) | 1804 | 31752 | 29121 | 34383 | 1.40 | 1.29 | 1.52 |
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
$ For people taking time off work.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Missing values differ between the two parts of the table giving 2001/02 estimates and rates because for 1-49 and 50+, individuals who gave the response 'Don't know but over 24 and under 500' have been coded as missing/unknown.
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.