Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by workplace size, for people working in the last 12 months.
| Number of people in workplace + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Self employed on own or with partners but no employees | 86 | 40 | 31 | 48 | 1610 | 1260 | 1970 |
| 1-24 employees | 297 | 138 | 122 | 153 | 1500 | 1330 | 1670 |
| 25+ employees | 803 | 376 | 349 | 402 | 2250 | 2090 | 2410 |
| Missing | 2 | .. | .. | .. | .. | .. | .. |
| 1-49 employees | 440 | 204 | 184 | 223 | 1640 | 1480 | 1790 |
| 50+ employees | 625 | 293 | 269 | 316 | 2330 | 2150 | 2520 |
| Missing | 37 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 1188 | 554 | 522 | 586 | 1940 | 1830 | 2060 |
| Other job caused or made illness worse, workplace size unknown# | 147 | 70 | 58 | 81 | .. | .. | .. |
| Total (illness ascribed to any job) | 1335 | 624 | 589 | 658 | 2190 | 2070 | 2310 |
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.