Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by workplace size, for people working in the last 12 months.
| Number of people in workplace + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Self employed on own or with partners but no employees | 217 | 101 | 87 | 115 | 4110 | 3560 | 4660 |
| 1-24 employees | 640 | 296 | 272 | 319 | 3230 | 2980 | 3480 |
| 25+ employees | 1546 | 719 | 682 | 756 | 4300 | 4090 | 4520 |
| Missing | 10 | .. | .. | .. | |||
| 1-49 employees | 916 | 423 | 395 | 451 | 3400 | 3180 | 3630 |
| 50+ employees | 1187 | 553 | 521 | 585 | 4410 | 4160 | 4660 |
| Missing | 93 | .. | .. | .. | |||
| All persons (illness ascribed to current or most recent job) | 2413 | 1120 | 1074 | 1166 | 3930 | 3770 | 4090 |
| Other job caused or made illness worse, workplace size unknown# | 588 | 271 | 249 | 293 | .. | .. | .. |
| Total (illness ascribed to any job) | 3001 | 1391 | 1340 | 1443 | 4880 | 4700 | 5060 |
.. Not applicable
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Missing values differ between the two parts of the table giving 2001/02 data because for 1-49 and 50+, individuals who gave the response 'Don't know but over 24 and under 500' have been coded as missing/unknown.
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.