Health and Safety Executive

Table WRIOCC6 - 2001/02

Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, by occupational major and sub-major group.

Occupation description + Major or sub-major group Illness ascribed to the current or most recent job
Sample cases $ Days lost (thousands) Average days lost per worker
central 95% C.I. central 95% C.I.
lower upper lower upper
Managers and senior officials 1 178 3595 2631 4559 0.97 0.71 1.23
Corporate managers 11 146 2613 1806 3420 0.91 0.63 1.19
Managers and proprietors in agriculture and services 12 32 982 455 1509 1.21 0.56 1.85
Professional occupations 2 204 3211 2335 4087 1.16 0.84 1.47
Science and technology professionals 21 37 595 233 956 0.68 0.27 1.09
Health professionals 22 14 * * * * * *
Teaching and research professionals 23 114 1425 935 1914 1.52 1.00 2.04
Business and public service professionals 24 39 917 327 1506 1.28 0.46 2.11
Associate professional and technical occupations 3 227 4542 3501 5583 1.40 1.08 1.72
Science and technology associate professionals 31 23 392 128 656 0.78 0.25 1.30
Health and social welfare associate professionals 32 82 1568 955 2180 2.29 1.40 3.18
Protective service occupations 33 30 1044 478 1610 3.40 1.58 5.22
Culture, media and sports occupations 34 20 90 35 145 0.19 0.075 0.31
Business and public service associate professionals 35 72 1448 887 2010 1.14 0.70 1.58
Administrative and secretarial occupations 4 168 2556 1904 3208 0.93 0.69 1.17
Administrative occupations 41 135 2216 1589 2844 1.06 0.76 1.36
Secretarial and related occupations 42 33 340 162 517 0.52 0.25 0.78
Skilled trades occupations 5 199 3473 2646 4301 1.12 0.86 1.39
Skilled agricultural trades 51 14 * * * * * *
Skilled metal and electrical trades 52 74 1304 804 1804 1.01 0.62 1.40
Skilled construction and building trades 53 84 1692 1067 2317 1.66 1.05 2.27
Textiles, printing and other skilled trades 54 27 348 180 516 0.69 0.36 1.02
Personal service occupations 6 120 1970 1325 2615 1.46 0.99 1.94
Caring personal service occupations 61 98 1688 1099 2276 1.70 1.11 2.29
Leisure and other personal service occupations 62 22 282 17 547 0.79 0.050 1.53
Sales and customer service occupations 7 104 1110 728 1492 0.83 0.54 1.11
Sales occupations 71 78 831 477 1186 0.77 0.44 1.09
Customer service occupations 72 26 279 136 421 1.10 0.54 1.66
Process, plant and machine operatives 8 153 3524 2579 4469 1.63 1.19 2.07
Process, plant and machine operatives 81 89 1933 1248 2617 1.71 1.11 2.32
Transport and mobile machine drivers and operatives 82 64 1591 939 2243 1.54 0.91 2.17
Elementary occupations 9 153 3075 2259 3891 1.37 1.01 1.73
Elementary trades, plant and storage related occupations 91 66 1459 890 2027 1.67 1.02 2.31
Elementary administration and service occupations 92 87 1616 1030 2201 1.18 0.75 1.61
All occupations (illness ascribed to the current or most recent job)   1506 27055 24607 29502 1.19 1.09 1.30
Other job caused or made illness worse#   298 4697 3729 5665 .. .. ..
Total (illness ascribed to any job)   1804 31752 29121 34383 1.40 1.29 1.52

Notes:

.. Not applicable.

* Sample numbers too small to provide reliable estimates.

$ For people taking time off work.

# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.

+ Details of Standard Occupational Classification (2000)

Figures in italics are estimates based on fewer than 40 sample cases.

The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.


Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 19.10.09