HSE banner

Table WRIOCC4 - 2001/02

Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by occupational major and sub-major group, for people working in the last 12 months.

Occupation description + Major or sub-major group Illness ascribed to their current/most recent job
Sample cases Estimated incidence (thousands) Rate per 100 000 employed in the last 12 months
central 95% C.I. central 95% C.I.
lower upper lower upper
Managers and senior officials 1 155 71 60 83 1840 1550 2140
Corporate managers 11 121 55 45 65 1810 1480 2130
Managers and proprietors in agriculture and services 12 34 16 11 22 1960 1300 2630
Professional occupations 2 168 77 65 89 2370 2000 2740
Science and technology professionals 21 34 16 11 22 1680 1090 2270
Health professionals 22 9 * * * * * *
Teaching and research professionals 23 95 43 34 52 3500 2780 4220
Business and public service professionals 24 30 14 9 19 1740 1120 2370
Associate professional and technical occupations 3 208 98 85 112 2560 2210 2910
Science and technology associate professionals 31 29 14 9 19 2380 1510 3250
Health and social welfare associate professionals 32 54 25 18 32 2720 2000 3440
Protective service occupations 33 33 15 10 21 4940 3280 6600
Culture, media and sports occupations 34 22 11 6 15 1880 1090 2670
Business and public service associate professionals 35 70 33 25 41 2290 1760 2830
Administrative and secretarial occupations 4 141 66 55 77 1720 1430 2000
Administrative occupations 41 114 54 44 64 1880 1530 2230
Secretarial and related occupations 42 27 13 8 17 1260 780 1740
Skilled trades occupations 5 138 65 54 76 1990 1660 2320
Skilled agricultural trades 51 16 * * * * * *
Skilled metal and electrical trades 52 47 22 16 28 1610 1150 2070
Skilled construction and building trades 53 47 22 16 29 2170 1550 2790
Textiles, printing and other skilled trades 54 28 14 9 19 2290 1440 3140
Personal service occupations 6 89 41 33 50 2030 1600 2450
Caring personal service occupations 61 75 35 27 43 2260 1750 2770
Leisure and other personal service occupations 62 14 * * * * * *
Sales and customer service occupations 7 88 40 31 48 1700 1340 2060
Sales occupations 71 66 30 23 37 1490 1130 1850
Customer service occupations 72 22 10 6 14 2900 1700 4110
Process, plant and machine operatives 8 95 44 35 54 1870 1500 2250
Process, plant and machine operatives 81 50 23 17 30 1770 1280 2260
Transport and mobile machine drivers and operatives 82 45 21 15 28 2000 1420 2590
Elementary occupations 9 106 50 41 60 1380 1110 1640
Elementary trades, plant and storage related occupations 91 44 21 15 27 1890 1330 2450
Elementary administration and service occupations 92 62 30 22 37 1160 870 1450
All occupations (illness ascribed to the current or most recent job)   1188 554 522 586 1940 1830 2060
Other job caused or made illness worse#   147 70 58 81 .. .. ..
Total (illness ascribed to any job)   1335 624 589 658 2190 2070 2310

Notes:

.. Not applicable

* Sample numbers too small to provide reliable estimates.

+ Details of Standard Occupational Classification (1992)

# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.

Figures in italics are estimates based on fewer than 30 sample cases.

See Tables 3M and 3N in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.

The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.