Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, by industry section.
| Industry description + | Section | Illness ascribed to the current or most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 17 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 17 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 29 | 897 | 427 | 1367 | 2.97 | 1.41 | 4.53 | |
| Mining and quarrying | C | 10 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 19 | * | * | * | * | * | * | |
| Manufacturing | D | 223 | 4795 | 3704 | 5886 | 1.20 | 0.93 | 1.47 | |
| Construction | F | 131 | 2723 | 1900 | 3546 | 1.41 | 0.98 | 1.83 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 170 | 1727 | 1286 | 2168 | 0.56 | 0.42 | 0.70 | |
| Hotels and restaurants | H | 41 | 803 | 359 | 1247 | 1.02 | 0.45 | 1.58 | |
| Transport, storage and communication | I | 123 | 2373 | 1661 | 3084 | 1.32 | 0.92 | 1.71 | |
| Financial intermediation | J | 66 | 1095 | 585 | 1605 | 1.07 | 0.57 | 1.56 | |
| Real estate, renting and business activities | K | 125 | 2098 | 1379 | 2818 | 0.76 | 0.50 | 1.02 | |
| Public administration and defence; compulsory social security | L | 131 | 3200 | 2306 | 4095 | 2.11 | 1.52 | 2.69 | |
| Education | M | 171 | 2233 | 1626 | 2840 | 1.41 | 1.03 | 1.79 | |
| Health and social work | N | 222 | 4161 | 3236 | 5086 | 1.83 | 1.42 | 2.23 | |
| Other community, social and personal service activities | O | 54 | 557 | 239 | 876 | 0.50 | 0.21 | 0.78 | |
| Other | P&Q | 3 | * | * | * | * | * | * | |
| Private households with employed persons | P | 3 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 1506 | 27055 | 24607 | 29502 | 1.19 | 1.09 | 1.30 | ||
| Other job caused or made illness worse# | 298 | 4697 | 3729 | 5665 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 1804 | 31752 | 29121 | 34383 | 1.40 | 1.29 | 1.52 | ||
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 40 sample cases.
$ For people taking time off work.
+ Details of Standard Industrial Classification (1992).
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.