Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 19 | * | * | * | * | * | * | |
| Agriculture, hunting and forestry | A | 19 | * | * | * | * | * | * | |
| Extractive and utility supply | C&E | 19 | * | * | * | * | * | * | |
| Mining and quarrying | C | 8 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 11 | * | * | * | * | * | * | |
| Manufacturing | D | 156 | 74 | 62 | 85 | 1610 | 1360 | 1870 | |
| Construction | F | 78 | 36 | 28 | 44 | 1750 | 1360 | 2140 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 132 | 60 | 50 | 71 | 1390 | 1150 | 1630 | |
| Hotels and restaurants | H | 40 | 19 | 13 | 25 | 1470 | 1010 | 1920 | |
| Transport, storage and communication | I | 95 | 46 | 36 | 55 | 2300 | 1840 | 2760 | |
| Financial intermediation | J | 68 | 32 | 24 | 40 | 2510 | 1910 | 3120 | |
| Real estate, renting and business activities | K | 105 | 51 | 41 | 61 | 1520 | 1220 | 1810 | |
| Public administration and defence; compulsory social security | L | 124 | 57 | 47 | 68 | 3170 | 2600 | 3730 | |
| Education | M | 137 | 63 | 52 | 73 | 2710 | 2250 | 3160 | |
| Health and social work | N | 157 | 72 | 61 | 84 | 2280 | 1930 | 2640 | |
| Other community, social and personal service activities | O | 57 | 27 | 20 | 35 | 1790 | 1320 | 2270 | |
| Other | P&Q | 1 | * | * | * | * | * | * | |
| Private households with employed persons | P | 1 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 1188 | 554 | 522 | 586 | 1940 | 1830 | 2060 | ||
| Other job caused or made illness worse# | 147 | 70 | 58 | 81 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 1335 | 624 | 589 | 658 | 2190 | 2070 | 2310 | ||
.. Not applicable
* Sample numbers too small to provide reliable estimates.
+ Details of Standard Industrial Classification (1992).
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
See Tables 3Q and 3R in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.