Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by current or most recent job, by industry section, for people working in the last 12 months.
| Industry description + | Section | Illness ascribed to their current/most recent job | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in the last 12 months | |||||||
| central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | ||||||
| Agriculture, hunting, forestry and fishing | A&B | 49 | 22 | 16 | 29 | 5850 | 4230 | 7480 | |
| Agriculture, hunting and forestry | A | 49 | 22 | 16 | 29 | 6100 | 4410 | 7790 | |
| Extractive and utility supply | C&E | 35 | 16 | 11 | 21 | 5020 | 3380 | 6660 | |
| Mining and quarrying | C | 13 | * | * | * | * | * | * | |
| Electricity, gas and water supply | E | 22 | 10 | 6 | 15 | 4880 | 2870 | 6900 | |
| Manufacturing | D | 369 | 172 | 154 | 190 | 3770 | 3390 | 4160 | |
| Construction | F | 197 | 92 | 79 | 105 | 4490 | 3870 | 5110 | |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | G | 254 | 117 | 102 | 132 | 2690 | 2360 | 3030 | |
| Hotels and restaurants | H | 66 | 31 | 23 | 39 | 2400 | 1820 | 2970 | |
| Transport, storage and communication | I | 183 | 86 | 73 | 98 | 4320 | 3700 | 4940 | |
| Financial intermediation | J | 107 | 50 | 41 | 60 | 3980 | 3220 | 4730 | |
| Real estate, renting and business activities | K | 214 | 104 | 89 | 118 | 3110 | 2690 | 3540 | |
| Public administration and defence; compulsory social security | L | 225 | 104 | 90 | 118 | 5750 | 4990 | 6500 | |
| Education | M | 263 | 120 | 105 | 135 | 5200 | 4570 | 5830 | |
| Health and social work | N | 337 | 152 | 136 | 169 | 4820 | 4310 | 5330 | |
| Other community, social and personal service activities | O | 110 | 51 | 42 | 61 | 3360 | 2720 | 3990 | |
| Other | P&Q | 4 | * | * | * | * | * | * | |
| Private households with employed persons | P | 4 | * | * | * | * | * | * | |
| All industries (illness ascribed to the current or most recent job) | 2413 | 1120 | 1074 | 1166 | 3930 | 3770 | 4090 | ||
| Other job caused or made illness worse# | 588 | 271 | 249 | 293 | .. | .. | .. | ||
| Total (illness ascribed to any job) | 3001 | 1391 | 1340 | 1443 | 4880 | 4700 | 5060 | ||
.. Not applicable.
* Sample numbers too small to provide reliable estimates.
Figures in italics are estimates based on fewer than 30 sample cases.
+ Details of Standard Industrial Classification (1992).
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
See Tables 3M and 3N in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.