Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by work, by country and government office region within England.
| Country | Government office region within England | Sample cases $ | Days lost (thousands) | Average days lost per worker | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1595 | 27484 | 25045 | 29923 | 1.40 | 1.27 | 1.52 | |
| North East | 76 | 1910 | 1247 | 2574 | 2.17 | 1.42 | 2.91 | |
| North West | 183 | 4057 | 3091 | 5022 | 1.60 | 1.22 | 1.98 | |
| Yorkshire and the Humber | 184 | 3462 | 2587 | 4337 | 1.83 | 1.37 | 2.28 | |
| East Midlands | 128 | 1882 | 1281 | 2483 | 1.11 | 0.76 | 1.47 | |
| West Midlands | 165 | 3515 | 2575 | 4455 | 1.71 | 1.26 | 2.16 | |
| East | 198 | 2482 | 1813 | 3151 | 1.09 | 0.80 | 1.38 | |
| London | 190 | 3026 | 2166 | 3887 | 1.03 | 0.74 | 1.32 | |
| South East | 282 | 4308 | 3374 | 5241 | 1.26 | 0.99 | 1.53 | |
| South West | 189 | 2842 | 2097 | 3588 | 1.45 | 1.07 | 1.83 | |
| Wales | 80 | 1629 | 1068 | 2190 | 1.60 | 1.05 | 2.15 | |
| Scotland | 129 | 2639 | 1817 | 3461 | 1.34 | 0.92 | 1.75 | |
| Great Britain | 1804 | 31752 | 29121 | 34383 | 1.40 | 1.29 | 1.52 | |
$ For people taking time off work.
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.