Health and Safety
Executive / Commission
Statistics
Estimated incidence and rates of self-reported illness caused or made worse by work, by country and government office region within England, for people working in the last 12 months.
| Country | Government office region within England | Sample cases | Estimated Incidence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| Central | 95% C.I. | Central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 1192 | 560 | 528 | 593 | 2270 | 2140 | 2400 | |
| North East | 53 | 23 | 17 | 30 | 2020 | 1460 | 2580 | |
| North West | 128 | 65 | 53 | 77 | 2030 | 1680 | 2390 | |
| Yorkshire and the Humber | 131 | 57 | 47 | 67 | 2370 | 1960 | 2790 | |
| East Midlands | 88 | 39 | 31 | 47 | 1840 | 1450 | 2220 | |
| West Midlands | 125 | 59 | 48 | 69 | 2280 | 1880 | 2680 | |
| East | 146 | 65 | 54 | 77 | 2300 | 1920 | 2680 | |
| London | 154 | 85 | 71 | 99 | 2350 | 1970 | 2730 | |
| South East | 226 | 103 | 89 | 117 | 2420 | 2100 | 2740 | |
| South West | 141 | 64 | 53 | 75 | 2510 | 2090 | 2940 | |
| Wales | 57 | 26 | 19 | 33 | 2000 | 1480 | 2520 | |
| Scotland | 86 | 37 | 29 | 45 | 1490 | 1180 | 1810 | |
| Great Britain | 1335 | 624 | 589 | 658 | 2190 | 2070 | 2310 | |
See Tables 3E and 3F in the 'Self-reported work-related illness in 2004/05' (SWI04/05) report for tests of statistical significance.
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.