Health and Safety
Executive / Commission
Statistics
Estimated incidence of self-reported illness caused or made worse by work, by country and government office regions within England, for people ever employed.
| Country | Government office region within England | Sample cases | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|---|
| Central | 95% C.I. | ||||
| lower | upper | ||||
| England | 1268 | 594 | 560 | 628 | |
| North East | 58 | 25 | 19 | 32 | |
| North West | 143 | 72 | 60 | 84 | |
| Yorkshire and the Humber | 138 | 60 | 50 | 70 | |
| East Midlands | 95 | 42 | 33 | 50 | |
| West Midlands | 139 | 65 | 54 | 76 | |
| East | 154 | 69 | 58 | 81 | |
| London | 159 | 88 | 74 | 102 | |
| South East | 237 | 108 | 94 | 123 | |
| South West | 145 | 65 | 54 | 76 | |
| Wales | 58 | 26 | 19 | 33 | |
| Scotland | 96 | 41 | 33 | 50 | |
| Great Britain | 1422 | 662 | 627 | 697 | |
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.