Estimated incidence of self-reported illness caused or made worse by work, by country and government office regions within England, for people ever employed.
| Country | Government office region within England | Estimated incidence (thousands) for people ever employed | ||
|---|---|---|---|---|
| central | 95% C.I. | |||
| lower | upper | |||
| England | 594 | 560 | 628 | |
| North East | 25 | 19 | 32 | |
| North West | 72 | 60 | 84 | |
| Yorkshire and the Humber | 60 | 50 | 70 | |
| East Midlands | 42 | 33 | 50 | |
| West Midlands | 65 | 54 | 76 | |
| East | 69 | 58 | 81 | |
| London | 88 | 74 | 102 | |
| South East | 108 | 94 | 123 | |
| South West | 65 | 54 | 76 | |
| Wales | 26 | 19 | 33 | |
| Scotland | 41 | 33 | 50 | |
| Great Britain | 662 | 627 | 697 | |
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.