Health and Safety
Executive / Commission
Statistics
Estimated prevalence and rates of self-reported illness caused or made worse by work, by country and government office region within England, for people working in the last 12 months.
| Country | Government office region within England | Sample cases | Estimated prevalence (thousands) | Rate per 100 000 employed in last 12 months | ||||
|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | |||||
| lower | upper | lower | upper | |||||
| England | 2661 | 1241 | 1192 | 1290 | 5020 | 4830 | 5220 | |
| North East | 119 | 52 | 43 | 62 | 4600 | 3770 | 5430 | |
| North West | 280 | 141 | 124 | 159 | 4420 | 3890 | 4950 | |
| Yorkshire and the Humber | 320 | 138 | 122 | 154 | 5710 | 5080 | 6350 | |
| East Midlands | 208 | 94 | 80 | 107 | 4420 | 3820 | 5020 | |
| West Midlands | 297 | 139 | 122 | 155 | 5380 | 4760 | 5990 | |
| East | 309 | 138 | 122 | 155 | 4860 | 4310 | 5400 | |
| London | 312 | 172 | 152 | 192 | 4740 | 4200 | 5280 | |
| South East | 481 | 218 | 197 | 239 | 5110 | 4650 | 5580 | |
| South West | 335 | 149 | 132 | 166 | 5880 | 5250 | 6520 | |
| Wales | 128 | 58 | 47 | 68 | 4460 | 3680 | 5240 | |
| Scotland | 212 | 93 | 80 | 106 | 3690 | 3190 | 4190 | |
| Great Britain | 3001 | 1391 | 1340 | 1443 | 4880 | 4700 | 5060 | |
The estimates in this table take account of revisions made to the Great Britain population estimates following the 2001 Census.